Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $85,000 88
Akron Akron 4 $504,950 58
Akron Akron (north) 1 $209,900 25
Akron Akron 07 1 $139,500 16
Akron Akron 09 1 $65,000 22
Akron Akron Heights 1 $148,000 24
Akron Akron Little Farms 1 $100,000 77
Akron Aldawood Hills 1 $369,900 116
Akron Allenside 2 $122,400 146
Akron Alvin C Voris Allotment 1 $199,900 307
Akron Angne 1 $1,300,000 42
Akron Arbour Green 1 $135,000 74
Akron Ardmore 2 $74,951 45
Akron Arlington 1 $60,000 142
Akron Arlington Heights 1 $79,900 57
Akron Arlington Waterloo Acres 1 $249,999 79
Akron Arrow Lake Estates 1 $359,000 36
Akron Auld Farms 1 $275,500 14
Akron Avondale 3 $148,267 63
Akron B M Sayers Allotment 1 $59,900 23
Akron Bachtel Allotment 1 $68,000 88
Akron Bacon 2 $72,450 148
Akron Bacon Crestland Park 1 $179,900 32
Akron Bath 7 $562,114 30
Akron Bath Reserve Phase Lll 1 $1,600,000 59
Akron Bath View Estate #3 1 $279,900 44
Akron Beardsley 2 $120,000 57
Akron Beck 2 $155,000 16
Akron Belle Terrace 2 $92,450 17
Akron Bellevue 3 $553,300 59
Akron Bellevue Allotment 2 $110,000 49
Akron Bellows Allotment 1 $129,900 134
Akron Beres Allotment 1 $339,000 33
Akron Bestview 1 $84,900 310
Akron Beverly Park 4 $171,900 46
Akron Beverly Park Allotment 1 $179,900 7
Akron Bishop Allotment 1 $120,000 52
Akron Bittman 1 $134,999 14
Akron Bloomfield 1 $170,000 27
Akron Blue Pond 3 $139,967 16
Akron Botzum Bros Allotment 1 $314,999 51
Akron Boyer 1 $119,900 29
Akron Boyle 1 $189,900 119
Akron Braeburn Estates 1 $499,900 21
Akron Breen 1 $179,900 72
Akron Brewster Arlington 3 $94,933 56
Akron Briar Hills Estate #2 1 $298,000 8
Akron Britt Heights 1 $169,900 10
Akron Brittany Commons Condo 2 $287,450 26
Akron Brittany Meadows Condominium Fifth 1 $229,900 1
Akron Brodt 1 $114,900 100
Akron Brown 1 $129,000 49
Akron Brown & Stewart 1 $105,000 73
Akron Brubaker 1 $110,000 123
Akron Burch Adams & Moyers Mornings 2 $62,500 64
Akron Bures 1 $159,900 31
Akron Canal Park Condo Sub 1 $174,900 51
Akron Carl Allotment 1 $115,000 29
Akron Carl Lookers Allotment 1 $250,000 15
Akron Carlson Allotment 1 $53,000 60
Akron Carlton House Condo 2 $220,000 55
Akron Carlton House Condominiums 1 $139,000 18
Akron Carp Heights 2 $114,950 7
Akron Carpenter 1 $159,900 19
Akron Carpenter Heights 04 Allotment 1 $214,900 49
Akron Carter Smith Little Farms 1 $219,900 50
Akron Carter-smith Little Farms Allo 1 $164,900 15
Akron Cascade Village North 2 $203,950 193
Akron Castle Park 2 $262,400 32
Akron Castle Park Allotment 1 $299,900 8
Akron Castle Village 1 $194,900 25
Akron Castle Village 01 Allotment 1 $129,900 32
Akron Castletown 4 $167,075 51
Akron Chapman Allotment 1 $112,750 38
Akron Chapman Farm Allotment 3 $103,583 38
Akron Chenoweth Country Club Estates 1 $460,000 366
Akron Chenoweth Lake Heights 1 $315,000 1
Akron Chenoweths Lake Heights Allotment 1 $284,900 217
Akron Christy 1 $67,000 252
Akron City Realty Companys Woodlawn 1 $19,900 94
Akron City Realtys Companys Woodla 1 $138,000 16
Akron City/akron 2 $213,500 145
Akron City/akron 9 1 $149,000 58
Akron Cobblestones Copley 1 $489,900 31
Akron Coburn Allotment 1 $70,000 249
Akron Cole Ave Allotment 3 $125,500 40
Akron Collinwood 4 $117,750 48
Akron Colonial Homes 1 $100,000 77
Akron Cook 1 $121,900 135
Akron Copley 4 $232,475 93
Akron Copley Road 1 $134,900 20
Akron Copley Village Condo 1 $169,900 37
Akron Cotter Farms 1 $110,000 275
Akron County/summit 1 $85,000 115
Akron Coventry 2 $149,500 64
Akron Coventry 01 2 $134,900 52
Akron Coventry 12 & 13 1 $350,000 35
Akron Coventry 14 1 $380,000 106
Akron Coventry Township 1 $109,900 49
Akron Covington 1 $184,900 48
Akron Crescent 1 $280,000 11
Akron Crestland Park Allotment 2 $84,450 80
Akron Crimson Lake Sub 1 $610,000 175
Akron Crossings At Auld Farm 1 $239,900 78
Akron Crossings/auld Farm 1 $289,900 24
Akron Crossings/auld Farm 1b 1 $239,990 87
Akron Crystal Shores 1 $1,095,000 17
Akron Crystal Shores Phase Ii 1 $1,650,000 21
Akron Currie 1 $6,000 216
Akron Daleview 1 $124,900 43
Akron Daniel 2 $119,900 16
Akron Davies Arlington 1 $209,000 74
Akron Delaware Heights 1 $489,000 354
Akron Delia Estates 1 $125,000 11
Akron Delia Park 2 $64,900 139
Akron Derhammer Grady Allotment 1 $99,900 84
Akron Dewalt Drive 1 $385,000 29
Akron Diamond Shores Allotment #2 1 $525,000 44
Akron Dodge 1 $90,000 60
Akron Dye & Allen 3 $144,933 31
Akron Eagles Chase Cond Phase 1 1 $289,000 42
Akron Eagles Chase Condo 3 $307,967 43
Akron East Akron Terr 1 $169,900 9
Akron East Akron Terrace 2 $96,900 66
Akron East Market Acres 4 $163,675 24
Akron East Market Acres Allotment 2 $188,650 58
Akron East Park Allotment 1 $140,000 9
Akron East Park Terrace 1 $124,900 15
Akron East Reservoir 1 $749,900 18
Akron Eastgate Heights 1 $319,900 32
Akron Eastholm 1 $197,900 6
Akron Eastland 6 $91,483 38
Akron Eastland Allotment 05 Add 04 1 $15,000 24
Akron Eastland Allotment Add 04 1 $135,000 57
Akron Eastland Allotment First Add 1 $114,800 8
Akron Eastland Allotment/1st Add 1 $109,900 4
Akron Eastlawn 2 $165,950 27
Akron Eastview 2 $81,000 167
Akron Eaton Park 1 $1,089,000 42
Akron Eatons Goodyear Allotment 1 $40,000 43
Akron Ehret Allotment 1 $90,000 64
Akron Elm Hill Estates 4 $336,000 10
Akron Elmwood 1 $84,900 47
Akron Ely 3 $194,667 21
Akron Emmons Arlington 2 $102,450 169
Akron Emmons Small Farms 1 $570,000 217
Akron Enclave/rosemont Rdg Condo 1 $219,000 28
Akron Euclid 1 $70,000 1
Akron Evans Garden Farms 1 $129,900 48
Akron Excelsior Heights 1 $140,000 64
Akron Fairgrove 1 $249,900 50
Akron Fairlawn Dev 02 1 $289,900 14
Akron Fairlawn Elms Sub 2 $19,950 16
Akron Fairlawn Heights 10 $825,770 98
Akron Fairlawn Heights Estate #2 2 $499,000 36
Akron Fairlawn Res Dev #1 1 $234,800 28
Akron Fairlawn Res Dev #3 Re Of Re 1 $375,000 28
Akron Fairlawn Reserve Dev 3 $334,933 25
Akron Falls Acres 1 $374,880 95
Akron Falor 2 $105,750 69
Akron Fanny A Kohlers 02 Allotment 1 $69,900 90
Akron Farmer Allotment 1 $102,000 17
Akron Firestone Park 11 $124,700 56
Akron Firestone Park 02 1 $199,900 141
Akron Firestone Park Sub 2 $137,200 25
Akron Firestone Trace Ph Iv 1 $995,000 49
Akron Forest Hill Allotment 1 $175,000 28
Akron Forrest Hill 1 $155,000 21
Akron Foster 2 $150,000 8
Akron Fouse 1 $135,000 14
Akron Franklin Sec 26 1 $399,900 8
Akron G H Sherbondys 1 $139,900 477
Akron Gale 1 $95,000 29
Akron Galts Wooster Ave Allotment 1 $110,000 11
Akron Geo T Perkins Allotment 2 $112,750 38
Akron Georgian Allotment 1 $399,900 13
Akron Ghent Hills 1 $699,900 37
Akron Good 3 $304,300 87
Akron Goodhue Park 1 $225,000 3
Akron Goodview Park 1 $125,000 178
Akron Goodyear Hei 1 $129,900 30
Akron Goodyear Heights 12 $136,358 55
Akron Goodyear Heights 1st Add 1 $199,900 49
Akron Goodyear Heights Allotment 1st Add 1 $160,000 42
Akron Grant & Steinert 1 $110,000 105
Akron Green City Green Lsd 1 $149,900 28
Akron Green Sec 11 1 $709,900 65
Akron Green Sec 17 1 $449,900 70
Akron Green Sec 9 1 $0 50
Akron Greystone 1 $345,000 18
Akron Greystone #8 Allotment 1 $335,000 229
Akron H P 2 $127,400 98
Akron Hall 2 $93,500 32
Akron Hall & Harter 1 $94,900 17
Akron Hall Park 1 $149,900 3
Akron Hampton Woods 3 $233,267 24
Akron Hannah S Allyn Allotment 1 $98,700 58
Akron Happy Hollow 2 $160,000 13
Akron Hardesty 06 1 $20,074 154
Akron Hardestys Park View 1 $675,000 86
Akron Hart & Summers 1 $254,000 119
Akron Hawkins Hill 1 $125,000 6
Akron Hawkins Hts 1 $230,000 0
Akron Hawthorne Estates 1 $245,000 127
Akron Heintz Sub 1 $199,900 86
Akron Helfers Summit Lake View 1 $0 29
Akron Herbrich 03 1 $149,900 32
Akron Hereford 1 $449,000 23
Akron Heritage Woods 1 $509,000 29
Akron Heron Watch Sub 1 $995,000 24
Akron Hertfordshire Allot Ph Ii 1 $815,000 35
Akron Hickory Ridge Allt No 2 1 $1,000,000 34
Akron Hidden Lakes 1 $364,350 161
Akron Hidden Lakes Estates Ph 4 1 $319,000 32
Akron Hidden Lakes Estates Ph 5 1 $329,900 51
Akron Hidden Lakes Estates Phase 5 1 $329,900 27
Akron Hidden Lakes Ranches 1 $299,900 17
Akron Highland Heights 1 $280,000 23
Akron Highland Square 1 $129,000 129
Akron Hill & Kirk Allotment 1 $115,000 100
Akron Hillcrest Park 2 $187,000 55
Akron Hills & Dales 1 $389,900 7
Akron Hills N Dales 1 $400,000 21
Akron Hoenicka Park 4 $122,200 77
Akron Hogue 1 $119,900 18
Akron Hohmans Long Lake Channel 2 $203,800 15
Akron Homebuyers Realty Co Allotment 1 $65,000 2
Akron Homestead 1 $89,900 45
Akron Horner 1 $129,900 22
Akron Howard Heights 1 $129,900 23
Akron Hyde Park 1 $525,000 64
Akron Hyde Park Ph Iii 2 $514,450 45
Akron Hyde Park Planned Community 1 $430,000 15
Akron I S Myers 03 Allotment 1 $150,000 29
Akron I S Myers Terra Alta Allotment 1 $164,500 28
Akron Idadale Allotment 4 $89,950 107
Akron Imrek Acres 1 $315,000 14
Akron Indian Hills Condo 1 $359,900 28
Akron Iradale 3 $106,600 77
Akron Johnston Allenside 1 $89,900 17
Akron Joy 1 $99,000 31
Akron Kaschs West Exchange Street A 1 $120,000 13
Akron Kenmore 4 $115,425 77
Akron Kenmore Allotment 3 $239,333 97
Akron Kent 1 $125,000 15
Akron Kenwood 5 $379,680 57
Akron Kings Add 2 $114,500 68
Akron Kingsbury Crossing No 2 1 $439,900 14
Akron Koch & Wolf Allotment 1 $179,900 52
Akron Koerber 1 $169,990 264
Akron Koerber Allotment 1 $94,900 109
Akron Krumroy Farms 1 $250,000 22
Akron L A Young Park Allotment 1 $10,000 62
Akron L H Horners 06 Allotment 1 $84,999 63
Akron L M Smith Allotment 1 $117,000 12
Akron L V H 1 $154,000 14
Akron Lake At Brittany Pointe 1 $228,000 1
Akron Lake Of The Woods Sub 1 $525,000 14
Akron Lake Shore Hlnd Allotment 1 $0 56
Akron Lake View Heights Allotment 1 $253,000 37
Akron Lakeshore Highlands 1 $0 53
Akron Lakeside 1 $49,500 10
Akron Lakeview Farms 1 $204,900 95
Akron Lakewood Heights Allotment 1 $259,000 250
Akron Lancaster Estates 2 $925,000 199
Akron Lauer & Young 1 $123,000 53
Akron Ledge 1 $110,000 99
Akron Leeser Allotment 1 $49,999 31
Akron Liberty Park 5 $142,940 99
Akron Lions Park Allotment Ph Ii 1 $299,500 16
Akron Long Lake Beach Allotment 1 $120,000 45
Akron Long Lake Estate #2 4 $40,725 277
Akron Lookout Park 1 $152,900 35
Akron Lorenzo Hall 1 $115,000 64
Akron Louis Stile Sub 1 $212,000 23
Akron Lovers Lane 1 $159,000 8
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 213
Akron Luedella Court 1 $129,900 17
Akron Main Street Heights 2 $179,950 114
Akron Manchester View 1st Add 1 $269,900 58
Akron Maple Heights Allotment 1 $170,000 78
Akron Mathews 1 $80,000 104
Akron Mccanusland 1 $99,900 20
Akron Mccausland 1 $160,000 28
Akron Mcchesney Heights 1 $199,900 284
Akron Mccourt 2 $182,450 51
Akron Mcknight Park 1 $225,000 9
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 28
Akron Meadows/wintergreen Ph Iii 1 $299,900 10
Akron Mediterranean Village 1 $257,500 49
Akron Merriman Hills 2 $272,000 16
Akron Merriman Manor 1 $344,900 1
Akron Merriman Woods 2 $647,500 23
Akron Miller Estates 3 $147,000 201
Akron Mishler 1 $168,000 352
Akron Montrose Acres 1 $299,900 9
Akron Morse Road 1 $69,900 18
Akron Munson 1 $64,900 22
Akron Munson Allotment 1 $75,000 7
Akron Myers 2 $152,900 39
Akron Naher 1 $75,000 65
Akron Nation O Mathers 1 $99,000 65
Akron Nation O Mathers Homestead Al 1 $99,900 46
Akron Nesmith Lake Allotment #2 1 $165,000 8
Akron Nesmith Lake Heights 1 $109,900 95
Akron Nesmith Lake Heights Allotment 1 $125,000 9
Akron Neville Allotment 1 $89,000 32
Akron Newman 1 $485,000 18
Akron Newton 1 $115,000 113
Akron Newton Heights 2 $114,900 22
Akron Newton Xings Allotment 1 $195,000 24
Akron Nimisila Highlands 1 $299,000 7
Akron Nimisila Hlds 5th Add 1 $330,000 57
Akron North Hill Allotment 2 $124,000 45
Akron North Side Park 1 $230,000 101
Akron Northside Lofts Condo I 4 $550,875 100
Akron Northside Park 1 $129,900 43
Akron Northside Park #2 1 $132,500 21
Akron Oak Hills 3 $193,833 21
Akron Oak Hills #4 Allotment 1 $159,900 130
Akron Oak Point 1 $975,000 43
Akron Opportunity Park 2 $129,950 49
Akron Orchard Acres Allotment 1 $195,000 22
Akron Orchard Grove 1 $78,000 22
Akron Orchard Grove Allotment 1 $215,000 17
Akron Orchard Manor 1 $149,000 28
Akron Overlook 2 $86,250 83
Akron Overlook Allotment 1 $159,900 25
Akron P T Mccourt Allotment 2 $104,875 13
Akron Park Heights Estate #1 1 $329,900 35
Akron Park Heights Estate #9 1 $899,000 199
Akron Parkdale 1 $65,900 22
Akron Parkway Estate #1 1 $169,900 11
Akron Parkway West Condo 1 $89,850 18
Akron Parkwood 1 $99,500 8
Akron Parkwood Allotment/w C Johnson 1 $130,000 3
Akron Peerless 1 $259,000 48
Akron Pepper Hill Estates 1 $369,000 73
Akron Perk Park 6 $103,950 26
Akron Perkins 1 $95,000 105
Akron Perkins Hills 1 $19,900 237
Akron Perkins Park 2 $124,950 7
Akron Perkins Park Sub #2 1 $119,900 1
Akron Perkins Sub & Allotment 1 $249,900 199
Akron Peterboro Sub 1 $265,000 50
Akron Pk Heights Estate #10 1 $295,000 84
Akron Pk Heights Estate #9 1 $279,900 23
Akron Plain View 1 $119,900 126
Akron Pleasant View Homesites Allotm 1 $370,000 360
Akron Pond View Allotment 1 $66,900 69
Akron Port Park 1 $175,000 204
Akron Portage 1 $78,000 77
Akron Portage 05 1 $140,000 34
Akron Portage 08 2 $217,500 118
Akron Portage Homes 1 $7,900 132
Akron Portage Path 1 $95,000 294
Akron Portage Woods Sub 2 $582,000 193
Akron Poston Allotment 1 $330,000 13
Akron Prentiss 2 $104,200 34
Akron Prentiss Allotment 1 $164,900 49
Akron Preston Heights 1 $129,900 64
Akron Preston Heights Allotment 1 $105,900 16
Akron Proposed John Hefferman Allotm 1 $69,900 64
Akron Quaker Heights 1 $234,900 9
Akron Quaker Ridge Sub 1 $154,900 36
Akron Quayle Drive Park 2 $117,500 30
Akron Ranchwood 1 $525,000 0
Akron Ravine View 1 $299,000 1
Akron Redwood Knolls 1 $839,900 73
Akron Rentschler 3 $156,667 69
Akron Residences/good Park Sub 6 $484,167 206
Akron Retreat/rosemont Ph Two 1 $849,900 36
Akron Revere Manor 1 $279,000 26
Akron Richland Gardens 3 $110,000 52
Akron Ridgecrest 2 $522,450 14
Akron Ridgecrest Allotment 03 1 $795,000 37
Akron Ridgevale 1 $235,000 16
Akron Ridgewood Acres 1 $499,900 2
Akron Ridgewood Reservice 1 $239,900 16
Akron River Side Park Allotment 1 $140,000 57
Akron Riverside 1 $90,000 71
Akron Riverside Park 2 $125,000 46
Akron Robert Turner 1 $117,900 249
Akron Robert Turner Allotment 1 $265,000 63
Akron Rodgers 1 $38,000 56
Akron Rolling Meadows Estates 1 $450,000 35
Akron Roosevelt Heights 1 $167,000 10
Akron Rosefarm Allt Ph Iii 1 $969,000 6
Akron Rosefarm Ph I 1 $674,900 71
Akron Roselawn 2 $75,250 100
Akron Rosemont Retreat 6 $695,281 124
Akron Rubber Workers 1 $99,900 37
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 74
Akron S W Bartges 1 $105,000 18
Akron Samuel Bacon 1 $325,000 16
Akron Samuel Bacon 02 Allotment 1 $106,500 57
Akron Sanctuary Of Bath 1 $749,900 29
Akron Sand Run Vill 1 $290,000 21
Akron Sand Run Village 1 $280,000 24
Akron Sawyer 3 $218,633 98
Akron Sawyers 03 Springfield Lake 3 $22,267 216
Akron Sawyers Collinwood 1 $124,900 141
Akron Schaeffer Heights 2 $112,450 13
Akron Schiller 2 $108,750 27
Akron Schumacher 1 $110,000 35
Akron Seiberling & Miller 04 Allotm 1 $116,400 163
Akron Selzer 1 $125,000 78
Akron Seven Stories East Condo 1 $70,000 98
Akron Shady Hollow Condo Phase Iii 1 $299,900 51
Akron Shadybrook 2 $149,900 39
Akron Shadyside 4 $103,450 56
Akron Shadyside Allotment 1 $164,900 10
Akron Sherbondy 2 $80,000 42
Akron Short Hills Estates 1 $450,000 35
Akron Shuman 1 $79,900 35
Akron Smith & Jenkins 1 $110,000 14
Akron Smith George 1 $11,000 65
Akron Snug Harbor Condo 1 $179,000 50
Akron South Akron 1 $100,000 28
Akron South Akron Allotment 1 $450,000 85
Akron South Park 1 $49,900 242
Akron South Side Allotment 1 $7,500 100
Akron Southside 1 $55,000 100
Akron Spade 1 $109,900 38
Akron Sparrow Pond Condo 1 $414,900 57
Akron Springfield 1 $2,100,000 44
Akron Springfield 01 1 $10,000 338
Akron Springfield 04 3 $209,933 108
Akron Springfield 05 1 $234,900 15
Akron Springfield 06 1 $395,000 32
Akron Springfield 07 2 $92,500 56
Akron Springfield Center 1 $97,000 24
Akron Springfield Heights 6 $153,983 122
Akron Springfield Heights Allotment 1 $235,000 57
Akron Springfield Heights Condo 1 $39,900 72
Akron Steinbacher Allotment 1 $79,900 29
Akron Stewart 1 $625,000 15
Akron Storer 5 $113,340 32
Akron Storer Heights 1 $365,000 158
Akron Storer Land Co Allotment 1 $134,900 129
Akron Storer Land Company 1 $99,900 2
Akron Storer Land Companys 1 $105,000 71
Akron Summit Heights 3 $100,833 63
Akron Sumner 1 $139,000 91
Akron Sun Valley Homesites 1 $8,900 241
Akron Suncrest 1 $110,000 79
Akron Sunrise Point Allotment 1 $22,400 349
Akron Sunset View 6 $321,717 41
Akron Sv-spring Valley Woods 1 $729,900 0
Akron Swartz Hts 1 $200,000 36
Akron Sweitzer 1 $45,000 7
Akron Talbot Ingleside 1 $119,900 296
Akron Tallmadge 05 1 $159,000 7
Akron Tallmadge Road 2 $159,900 35
Akron Tallmadge Road Allotment 1 $165,000 66
Akron Tallmadge Township 4 1 $5,999 56
Akron Tamarack Highlands 1 $379,900 1
Akron Teeper-wooster Ave Allotmen 1 $120,000 13
Akron Terra Alta 1 $29,500 352
Akron The Merriman Hills Re-allotmen 1 $70,000 51
Akron The Residences At Good Park 5 $300,600 508
Akron The Third Add 1 $14,000 62
Akron The Willows 1 $59,900 15
Akron Thomas C Marshall Allotment 1 $499,900 353
Akron Thornton Heights 3 $149,967 29
Akron Thornton Heights Add 1 $119,900 75
Akron Timber Top Condo 3 $84,300 79
Akron Tinkers Creek 1 $100,000 29
Akron Township/bath 1 $1,300,000 78
Akron Township/springfield Tract 8 1 $284,000 67
Akron Tract #6 1 $400,000 32
Akron Tract 06/portage 1 $116,000 77
Akron Tract 12 1 $949,900 31
Akron Tract 13 1 $75,000 85
Akron Tract 8 1 $150,000 25
Akron Turkeyfoot Heights 1 $359,000 7
Akron Turner North Hill 1 $145,000 217
Akron Turner North Hill Allotment 1 $165,000 77
Akron Twin Oaks Estates 1 $625,000 43
Akron Unrec Park 1 $205,000 37
Akron Valley View 1 $149,900 23
Akron Viaduct Park 2 $107,400 112
Akron Viaduct Park Allotment #2 1 $199,900 1
Akron Victory Park 2 $90,000 26
Akron Victory Park Allotment 1 $8,475 269
Akron View Park 3 $93,300 58
Akron Village At Coventry Crossing 2 $314,950 15
Akron Village/brookwood 1 $368,000 7
Akron Village/pointe West 2 $127,450 118
Akron Villages At Coventry Crossing Ph Vi 1 $328,900 29
Akron Villages/sycamore Ph 2 4 $378,650 46
Akron Villages/sycamore Ph 3 1 $359,000 77
Akron Voris 5 $82,540 67
Akron Voris & Steinbacher 3 $107,800 57
Akron Voris & Steinbacher Add 1 $118,000 52
Akron Voris & Steinbacher Allotment 2 $83,500 53
Akron Voris & Steinbachers Add 1 $8,900 100
Akron Voris Allotment 1 $10,000 86
Akron Voris Steinbacher Allotment 1 $159,900 77
Akron W L Kile Allotment 09 1 $110,000 85
Akron W P P 1 $149,900 185
Akron W V Sterkis Add 1 $114,900 214
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 32
Akron Walker Spfd 1 $325,000 8
Akron Wampetek Village 1 $229,900 8
Akron Watkins 1 $5,000 62
Akron Watkins Allotment 1 $5,000 62
Akron Waymouth 1 $83,000 49
Akron Well Heights 2 $119,950 19
Akron West Akron 1 $265,000 14
Akron West Hill 2 $168,700 34
Akron West Hill #2 1 $279,900 21
Akron West Hill Grove 1 $19,900 237
Akron West Hill Grove Allotment 1 $19,900 237
Akron West Portage Path 5 $121,180 62
Akron West Portagepath 1 $223,000 14
Akron West View Heights 1 $324,900 40
Akron West View Park 1 $87,500 44
Akron West/portage Path 3 $99,967 93
Akron Westvale 2 $227,450 15
Akron Westvale #2 Re 1 $190,000 15
Akron White City Allotment/n R Stein 1 $139,000 51
Akron Wilbeth Arlington 1 $149,900 6
Akron Wilbeth Road Allotment 1 $115,000 31
Akron Wildwood 2 $67,500 40
Akron Wiley Buchtel Place 3 $149,900 14
Akron Wilfred H Colline Hereford Dri 1 $259,900 48
Akron William A Johnstons Coventry 1 $174,900 2
Akron William Bye Allotment 1 $112,900 249
Akron William T & Bessie V Sawyers 1 $89,500 35
Akron William T & Bessie Veris Sawye 1 $67,500 14
Akron William T Sawyer Collinwood 1 $118,650 42
Akron William T Sawyers Collinwood 1 $149,900 50
Akron Wintergreen Ledges 1 $169,900 49
Akron Witner 1 $99,900 25
Akron Wizer Heights 3 $108,333 77
Akron Wm A Johnstons Coventry Allot 1 $149,900 52
Akron Woodpark Estates 2 $338,500 22
Akron Woodridge 1 $154,900 41
Akron Wooster Ave Allotment 1 $149,900 7
Akron Wpp 12 $135,958 103
Akron Wright 1 $245,000 31
Akron York St Heights 1 $129,900 51
Akron Young Acres 1 $98,000 2
Akron Young L A 1 $97,000 32

Login to My Homefinder

Pixel