Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Amherst 6 $232,950 65
Amherst Amherst Township 1 $379,900 3
Amherst Amherst Village 2 $122,000 432
Amherst Beverly Sub 1 $289,900 32
Amherst Brownhelm 1 $689,495 75
Amherst Brownhelm Township 1 $349,900 138
Amherst Cherry Blossom Sub 1 1 $349,900 6
Amherst Cobant 01 1 $250,000 7
Amherst Cooper Foster Park Estates 1 $255,000 33
Amherst Cooper Foster Park Estates 01 1 $285,000 20
Amherst Country Walk Sub 1 $425,000 35
Amherst Downtown Amherst 1 $279,900 31
Amherst English Lakes Condo 1 $299,900 66
Amherst Four Seasons At Sandstone 5 $443,824 74
Amherst Henrietta 13 1 $569,000 61
Amherst Hidden Valley 1 $269,900 4
Amherst Hidden Valley 8 1 $239,000 18
Amherst Hidden Valley Sub 2 $279,000 21
Amherst Hidden Valley Sub #4 1 $279,900 7
Amherst Hidden Valley Sub #7 1 $245,000 12
Amherst Hidden Valley Sub 1 1 $309,000 4
Amherst Hillside Sub 1 $329,000 0
Amherst Holl-dar 1 $379,900 27
Amherst Homestead Acres 1 $299,000 33
Amherst Jc Barneys Add 1 $205,000 26
Amherst Linn Allot 1 $59,900 8
Amherst Lorain 1 $264,900 47
Amherst Meadowview Sub 1 $248,900 100
Amherst Northpointe Estates Sub 1 $280,900 174
Amherst O V P Amherst 1 $219,900 54
Amherst Orchard Glen Sub #1 1 $440,000 25
Amherst Quarry Road Sub 1 $394,900 21
Amherst Ravenglass Place Sub 1 $439,000 96
Amherst Reserve At Beaver Creek Sub 1 $355,000 12
Amherst Reserve At Beaver Creek Sub 2 1 $349,900 4
Amherst Smith 1 $209,000 50
Amherst Washington Park 04 1 $369,900 5
Amherst Westchester Estates 1 $565,000 13
Amherst Westlake 1 $295,000 40
Amherst Woodhill Acres 1 $264,900 26
Amherst Woodhill Acres 02 1 $269,900 2
Amherst Woodhill Hts 1 $365,500 60

Login to My Homefinder

Pixel