Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 550
Cincinnati Amberley Village 1 $525,000 22
Cincinnati Anderson Place 4 $512,150 316
Cincinnati Arcadia 2 $367,500 5
Cincinnati Attached To Warranty Deed From 1 $190,000 340
Cincinnati Austin Ridge 1 $499,900 15
Cincinnati Avery Kirby Sub 1 $350,000 87
Cincinnati Avery Estate Sub 1 $249,999 122
Cincinnati Averys Subdivision 1 $275,000 155
Cincinnati Avondale 2 $324,500 55
Cincinnati Avril Loft Condominiums 1 $278,000 46
Cincinnati Avril Lofts Condo 1 $278,000 46
Cincinnati Bigelow Place 6 $699,000 1585
Cincinnati Bond Hill 1 $299,900 1
Cincinnati Bramble Estates 1 $325,000 15
Cincinnati Bridgetown 1 $454,900 10
Cincinnati Brodbeck Park Sub 1 $320,000 30
Cincinnati Brown Gray 1 $750,000 45
Cincinnati Bryant Trevors Sub 1 $5,000 58
Cincinnati C B Foote 2nd Sub 1 $415,000 3
Cincinnati C F Lippert 1 $164,900 50
Cincinnati C W Shorts Sub 1 $145,000 9
Cincinnati Ca 1 $195,000 73
Cincinnati California 1 $325,000 220
Cincinnati Carthage 1 $619,000 19
Cincinnati Cedar Grove Land Bldg Assn 3 $133,300 17
Cincinnati Central Park 1 $259,900 50
Cincinnati Chestnut Station 1 $629,000 8
Cincinnati Clifton 2 $257,000 152
Cincinnati College Place 1 $292,500 147
Cincinnati Colonel John Riddles 1 $99,900 92
Cincinnati Columbia Tusculum 1 $64,000 317
Cincinnati Cottage Place 1 $149,800 35
Cincinnati Court Street Condos 2 $289,000 73
Cincinnati Covedale 1 $255,000 22
Cincinnati Coventry Pl West 1 $135,000 244
Cincinnati Cv Corryville 1 $225,000 256
Cincinnati D Peters Estate Sub 1 $220,000 47
Cincinnati Davis Estate Sub 1 $190,000 15
Cincinnati Deer Run 1 $750,000 22
Cincinnati East End 1 $220,000 981
Cincinnati East Price Hill 1 $179,900 15
Cincinnati Ebersoles Sub 1 $299,900 2
Cincinnati Eden 1 $1,525,000 239
Cincinnati Eden Ave Concominium 1 $159,000 9
Cincinnati Edgecliff 1 $229,900 86
Cincinnati Eight One Three Condo 1 $289,000 40
Cincinnati Eight One Three Condos 1 $320,000 71
Cincinnati Elizabeth Gardens 1 $325,000 15
Cincinnati Es Fairfield 1 $209,000 155
Cincinnati Euclid Land Assn 1 $500,000 1
Cincinnati Euclid Land Association 1 $310,000 17
Cincinnati Evanston 1 $249,999 22
Cincinnati Everly On Woodburn 4 $672,400 151
Cincinnati Everson Estate Sub 1 $365,000 143
Cincinnati Foundry Park 8 $1,207,725 251
Cincinnati Foundry Park At Three Oaks 7 $1,137,843 187
Cincinnati Foundy Park At Three Oaks 1 $924,900 295
Cincinnati Fox Hollow 1 $575,000 1
Cincinnati Garden Grove 1 $309,900 22
Cincinnati Gateway Quarter 1 $229,900 119
Cincinnati Geo F Meyers Sub 1 $175,000 123
Cincinnati Gilmore Brotherton 1 $375,000 149
Cincinnati Golden Valley 1 $375,000 64
Cincinnati Golf Manor 1 $249,900 9
Cincinnati Greentree Sub 1 $215,000 57
Cincinnati Gw Boedker Wm R Morris Sub Prs 1 $1 147
Cincinnati H S Bldg Co Sub 1 $399,800 268
Cincinnati Hartwell 2 $259,950 329
Cincinnati Harvey Point-cedar Meadows 1 $249,900 60
Cincinnati Hill Side 1 $385,000 71
Cincinnati Hirchberg Kaplan 1 $264,900 12
Cincinnati J F Mills Sub 1 $269,900 171
Cincinnati Jacob Grossman Estate 1 $124,000 2
Cincinnati John Haders Sub 1 $150,000 104
Cincinnati Kennedy Hts 1 $169,900 122
Cincinnati Kilgour Park 1 $945,000 2
Cincinnati Kiplington 1 $225,000 4
Cincinnati Kirbys Mohawk 2 $292,500 35
Cincinnati L A Drakes 1 $719,000 8
Cincinnati Lakewood 3 $169,300 48
Cincinnati Lewis Drakes Est 1 $374,900 8
Cincinnati Liberty Hill Schoolhouse Condos 1 $239,900 114
Cincinnati Lindwood 1 $274,500 15
Cincinnati Llewellyn Park 1 $360,000 37
Cincinnati Lofts At Graydon Place 1 $345,000 204
Cincinnati M Browns Sub 1 $175,000 30
Cincinnati Madisonville 1 $125,000 305
Cincinnati Martindale 1 $314,900 121
Cincinnati Mcdonnell Farm Sub 1 $247,000 22
Cincinnati Meier Bros Sub 1 $200,000 133
Cincinnati Meyer Y Cooper 1 $500,000 22
Cincinnati Montgomery Village Sub 1 $825,000 78
Cincinnati Mt Adams 1 $520,000 31
Cincinnati Mt Adams Incline 1 $825,000 58
Cincinnati Mt Adams Incline Bldg N Condo 1 $825,000 58
Cincinnati Mt Airy 1 $114,000 22
Cincinnati Mt Auburn 2 $77,500 40
Cincinnati Mt Lookout 1 $1,100,000 60
Cincinnati Mt Vincent Synd Sub 1 $50,000 17
Cincinnati Nahant Ave Ext 1 $148,000 201
Cincinnati Nixon 1 $419,900 66
Cincinnati Northbrook 2 $167,450 54
Cincinnati Northbrook Sub 1 $100,000 1
Cincinnati Northside 3 $318,000 126
Cincinnati Oakley 1 $715,000 2
Cincinnati Oakley Park 1 $495,000 169
Cincinnati Oakley Sub 1 $715,000 3
Cincinnati Otr 1 $820,000 85
Cincinnati Over The Rhine 1 $150,000 2
Cincinnati Over-the-rhine 1 $35,000 25
Cincinnati P W Mills Sub 1 $24,000 11
Cincinnati Parkview Corner 3 $1,405,000 9
Cincinnati Pendleton 2 $884,000 177
Cincinnati Pendleton-straders Sub 1 $1,500,000 267
Cincinnati Pleasant Ridge 1 $225,000 81
Cincinnati Price Hill 3 $209,163 228
Cincinnati R Wooleys Homestead Subdivision 1 $250,000 47
Cincinnati Ranchill Estates 1 $219,000 28
Cincinnati Reserve At Deer Run 1 $419,900 11
Cincinnati Residences At Summit View 1 $135,000 52
Cincinnati Riverfront East 1 $740,000 8
Cincinnati Riverwalk Condominiums 1 $339,000 36
Cincinnati Roettele Sub 1 $215,000 12
Cincinnati Sanctuary At River Green 1 $1,350,000 115
Cincinnati Sanctuary Court 1 $785,000 29
Cincinnati Sayler Park 1 $255,000 85
Cincinnati Schoolhouse Lofts 1 $275,000 2
Cincinnati Schoolhouse Lofts Condo 1 $229,000 143
Cincinnati Sherman Oaks 1 $279,000 82
Cincinnati Sherman Oaks Sub 1 $125,000 68
Cincinnati South Clifton Land Synd 1st Sub 1 $599,000 60
Cincinnati South Fairmount 1 $3,999 75
Cincinnati Spooky Hill Sub 1 $999,900 15
Cincinnati Springhill Acres 1 $245,000 8
Cincinnati St Anns Common 1 $310,000 19
Cincinnati Station Court 3 $589,433 137
Cincinnati Steamboat Landing 1 1 $192,500 14
Cincinnati Stephen Kemper 1 $330,000 8
Cincinnati Summe Acres Sub 1 $195,000 10
Cincinnati Summit Sub 1 $209,900 143
Cincinnati Sunrise Acres 1 $329,900 14
Cincinnati Sweetbriar 1 $325,000 13
Cincinnati T Williams Estate Sub 1 $215,000 8
Cincinnati Tanager Woods 1 $630,000 59
Cincinnati The Lofts At Fountain Square 2 $282,450 20
Cincinnati The Village At Stetson Square 1 $335,900 13
Cincinnati Thompso Ns 2nd Sub 1 $110,000 15
Cincinnati Trinity Flats Condo 1 $425,000 3
Cincinnati Trinity Flats Condominiums 1 $425,000 2
Cincinnati Trowbridge 1 $225,000 256
Cincinnati Walnut Hills 1 $242,000 190
Cincinnati West Price Hill 2 $256,000 11
Cincinnati Westwood 1 $300,000 54
Cincinnati Whites 1 $244,900 37
Cincinnati Williams Long 1 $375,000 29
Cincinnati Williams Vista Long Sub 1 $228,000 46
Cincinnati Winding Walk 1 $646,900 172
Cincinnati Winton Forest Sub 1 $320,000 4
Cincinnati Wood Kennedy 1 $369,900 57
Cincinnati Woodford Terrace 1 $399,000 22
Cincinnati Ws Ashland Ave 1 $623,000 33
Cincinnati Wurster 1 $325,000 11
Cincinnati Wynds Of Anderson 1 $650,000 20
Cincinnati Yarmouth Park 1 $215,000 109

Login to My Homefinder

Pixel