Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 677
Cincinnati A Phillips Estate 1 $375,000 16
Cincinnati Abbey Condo 1 $139,900 88
Cincinnati Am Werk Estate Sub 1 $339,900 52
Cincinnati Anderson Place 5 $500,940 267
Cincinnati Ao Tylers 1 $535,000 38
Cincinnati At Ingrams Ridge 1 $989,000 83
Cincinnati Averys Subdivision 1 $275,000 20
Cincinnati Avondale 2 $264,500 131
Cincinnati Avril Loft Condominiums 1 $278,000 173
Cincinnati Ayers Bramble Estates 1 $244,900 38
Cincinnati B Assn 2 Sub 1 $139,900 10
Cincinnati Barr Grahan-lewis 1 $199,000 31
Cincinnati Bartons 1 $1,500,000 94
Cincinnati Benz Avenue 1 $157,900 80
Cincinnati Bigelow Place 6 $699,000 1712
Cincinnati Bryant Trevors Sub 1 $5,000 53
Cincinnati C Dicks Sub 1 $119,900 30
Cincinnati C M Steele Sub 1 $85,000 2
Cincinnati C W Shorts 1st Sub 1 $139,900 82
Cincinnati Carthage 1 $619,000 146
Cincinnati Casa Loma Park 1 $164,000 105
Cincinnati Cedar Grove Land Bldg Assn 1 $155,000 130
Cincinnati Cedar Grove Lb 1 $139,900 11
Cincinnati City-cincinnati 1 $325,000 17
Cincinnati Clifton 4 $410,000 115
Cincinnati Clifton Heights 1 $275,000 96
Cincinnati College Hill 5 $345,040 63
Cincinnati College Place 1 $289,900 274
Cincinnati Columbia Tusculum 1 $639,000 31
Cincinnati Cornuelle 1 $324,900 23
Cincinnati Court Street Condos 2 $264,000 119
Cincinnati Covedale 1 $144,900 52
Cincinnati Coventry Place West 1 $133,500 100
Cincinnati Crane Ave Extd Sub 1 $234,900 46
Cincinnati Creeks Montgomery Twnhms 1 $250,000 25
Cincinnati Cv Corryville 1 $200,000 383
Cincinnati Cw 1 $175,900 80
Cincinnati East End 1 $220,000 1108
Cincinnati Ebersoles Sub 1 $269,900 129
Cincinnati Eden 1 $1,525,000 366
Cincinnati Edgecliff 1 $219,900 27
Cincinnati Edgecliff Condos 1 $164,900 107
Cincinnati Es Fairfield 1 $185,000 12
Cincinnati Euclid Land Assn 1 $500,000 128
Cincinnati Euclid Land Association 1 $265,000 144
Cincinnati Evanston 1 $344,000 32
Cincinnati Everly On Woodburn 5 $651,900 119
Cincinnati Fairfax Sub 1 $349,000 6
Cincinnati Fairwood Acs Sub 1 $114,900 9
Cincinnati Foundry Park 4 $1,056,500 352
Cincinnati Foundry Park At Three Oaks 9 $1,283,268 215
Cincinnati Foundry Parks At Three Oaks 1 $1,311,900 122
Cincinnati Foundy Park At Three Oaks 1 $924,900 422
Cincinnati Fowler Clough Sub 1 $210,000 24
Cincinnati Fox Acres Sub 1 $239,900 38
Cincinnati G W Evans Tract 1 $690,000 86
Cincinnati Geo F Meyers Sub 1 $160,000 250
Cincinnati Georgian Terrace 1 $339,900 18
Cincinnati Glenway Heights 1 $119,900 9
Cincinnati Graham Lewis Sub 1 $1,111,111 100
Cincinnati Green Township 1 $199,900 16
Cincinnati Hanover Circle 2 $270,000 52
Cincinnati Harrison Ave Synd 1 $169,900 13
Cincinnati Hartshorns Sub 2 $47,000 39
Cincinnati Hartwell 1 $191,900 11
Cincinnati Henry Lingo Estate 1 $149,900 12
Cincinnati Hollywood Estate 1 $159,900 38
Cincinnati Homes Sec B Sub 1 $119,900 38
Cincinnati Hopkins 1 $234,900 359
Cincinnati Hunters Ridge Sub 1 $409,000 39
Cincinnati Hunterston Sub 1 $499,900 58
Cincinnati Incline District 2 $227,500 66
Cincinnati Jacob Grossman Estate 1 $124,000 129
Cincinnati Jardin Des Flour 1 $166,900 80
Cincinnati John Jordans 1 $1,450,000 72
Cincinnati Juniet Heirs Sub 1 $45,000 89
Cincinnati Karst 2nd Sub 1 $139,900 41
Cincinnati Kennedy Heights 1 $514,000 41
Cincinnati Kirbys Mohawk 3 $191,667 79
Cincinnati Lawn Sub 1 $169,900 12
Cincinnati Lee Wilson 1 $184,900 38
Cincinnati Lexington Townhome 1 $130,000 2
Cincinnati Liberty Hill Schoolhouse Condos 1 $217,500 241
Cincinnati Lincoln Court South Sub 1 $386,000 6
Cincinnati Lockland 1 $199,500 44
Cincinnati M Dodsworth Sub 1 $197,000 109
Cincinnati Madison House 1 $599,900 103
Cincinnati Madison Place 1 $234,900 16
Cincinnati Madisonville 1 $489,000 20
Cincinnati Maison Lafayette 1 $259,000 23
Cincinnati Mcdonnell Farms 1 $174,900 38
Cincinnati Mills Of Carthage Sub 1 $204,900 33
Cincinnati Millsbrae Subdivision 1 $529,000 47
Cincinnati Mt Auburn 2 $224,450 107
Cincinnati Mt Washington 1 $345,000 5
Cincinnati Muirfield Condo Iv Ph 1 1 $164,900 24
Cincinnati N L Piersons 1 $324,900 93
Cincinnati Newridge Sub 1 $225,000 72
Cincinnati Newridge Subdivision 1 $225,000 59
Cincinnati None 1 $604,999 92
Cincinnati North Avondale 1 $950,000 20
Cincinnati North Overlook 1 $209,900 23
Cincinnati Not Applicable 1 $604,999 85
Cincinnati Oakley Park 1 $329,000 32
Cincinnati Oakley-hyde Park 1 $599,990 52
Cincinnati Original Town Of Columbia Prs 1 $1,000,000 96
Cincinnati Over Glen Condos 1 $89,900 93
Cincinnati Over The Rhine 2 $285,000 93
Cincinnati Over-the-rhine 1 $474,900 80
Cincinnati P W Mills Sub 1 $24,000 138
Cincinnati Palisades Pointe 1 $275,000 12
Cincinnati Park Place At Lytle 1 $578,500 51
Cincinnati Park Resor 1 $140,000 87
Cincinnati Parker Flats 1 $399,000 83
Cincinnati Parkview Corner 1 $1,395,000 136
Cincinnati Paxton Terrace Condo 1 $269,800 110
Cincinnati Pendleton Strader Sub 3 $86,333 39
Cincinnati Pendleton-straders Sub 1 $1,168,500 13
Cincinnati Prospect Hill 1 $995,000 53
Cincinnati Rainbow Hills 1 $170,000 34
Cincinnati Regency Run 1 $165,000 44
Cincinnati Resors 1 $690,000 86
Cincinnati Ridgecrest Sub 1 $395,000 16
Cincinnati Ridgeview Sub 1 $164,900 23
Cincinnati River Hills 1 $1,688,000 79
Cincinnati Riverfront East 1 $699,000 135
Cincinnati Riverwalk Condominiums 1 $324,000 163
Cincinnati Sanctuary At River Green 1 $1,350,000 242
Cincinnati Sarah Moores Estate 1 $170,000 72
Cincinnati Sayler Park 2 $254,900 112
Cincinnati Seven Hills Village 1 $179,900 93
Cincinnati Shaffer Sub 1 $300,000 62
Cincinnati Shawanoe Trail Sub 1 $204,900 41
Cincinnati Sherman Oaks 1 $259,000 209
Cincinnati Siemer Sub 1 $399,500 5
Cincinnati South Fairmount 1 $3,999 202
Cincinnati Spring Grove 1 $265,000 13
Cincinnati Steamboat Landing 1 1 $192,500 141
Cincinnati Sycamore Glen 1 $399,900 87
Cincinnati T Kirby Sub 1 $209,900 24
Cincinnati The Ambassador At Amberacres 1 $265,000 26
Cincinnati The Belvedere Condominiums 1 $220,000 121
Cincinnati The Derby 1 $370,000 19
Cincinnati The Glassmeyer 1 $359,000 106
Cincinnati The Kingston 1 $400,000 17
Cincinnati The Lofts At Fountain Square 1 $299,000 156
Cincinnati The Regency 1 $239,000 116
Cincinnati Totten Way Condo 1 $425,000 2
Cincinnati Trowbridge 1 $200,000 383
Cincinnati Tylers 1 $445,000 72
Cincinnati Verona 1 $189,900 17
Cincinnati Villas Condo 1 $63,000 54
Cincinnati Wades Est Sub 1 $825,000 97
Cincinnati Walnut Hills 1 $339,900 93
Cincinnati Washington Heights Sub 1 $264,999 41
Cincinnati West End 1 $310,000 48
Cincinnati West Price Hill 1 $124,900 12
Cincinnati West View Condo 1 $139,900 115
Cincinnati Westbrook Sub 1 $264,900 23
Cincinnati Westchester Sub 1 $215,000 33
Cincinnati Western Hills 1 $285,000 53
Cincinnati Westwood 4 $222,500 84
Cincinnati Wh 1 $440,000 58
Cincinnati Winding Walk 3 $480,113 153
Cincinnati Wm Durrell Jr Sub 1 $314,000 31
Cincinnati Woodside Homes 2 $114,400 42
Cincinnati Woodside Homes Sub 1 $154,900 38
Cincinnati Ws Ashland Ave 1 $623,000 160
Cincinnati Ww 1 $48,000 18
Cincinnati Yacht Club 1 $172,000 88
Cincinnati Zollers Sub 2 $65,000 104

Login to My Homefinder