Cleveland, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland 02nd Miles Ave Sub/hills & F 1 $55,900 2
Cleveland 19 West Townhomes 1 $635,000 221
Cleveland 1960 Condo 1 $1,299,000 35
Cleveland 27 Coltman 2 $582,450 2
Cleveland 415 Rogers Sub Div 1 $180,000 168
Cleveland 8 Kenny 0018 All 1 $190,000 20
Cleveland A C Spear Sub #1 1 $79,900 34
Cleveland A C Spears 01 1 $106,900 84
Cleveland A C Spears 03 3 $139,967 90
Cleveland A G Frisbies Warner Road 2 $30,000 78
Cleveland A H Hinmans Sub 1 $189,500 13
Cleveland A J Gaehr 1 $154,900 154
Cleveland A J Marvin Et Al Resub 1 $204,900 57
Cleveland A J Marvins Sub 1 $139,000 117
Cleveland A L Moses 1 $129,900 64
Cleveland A M Burke & Others Allotment 1 $85,500 132
Cleveland A Stones Allotment 1 $249,900 226
Cleveland A W & G H Brainard 1 $80,000 398
Cleveland A W & G H Brainards 1 $99,000 20
Cleveland A W & G H Brainards Allotment 1 $105,000 64
Cleveland A W Morgans 1 $120,000 64
Cleveland A-deckers 1 $92,000 106
Cleveland Abraham Fullers Allotment 1 $499,000 118
Cleveland Abraham Pullers Allotment 1 $89,000 14
Cleveland Abrams 2 $119,950 93
Cleveland Acre Land Cos Proposed 1 $175,000 1
Cleveland Adams Realty 2 $199,450 483
Cleveland Adams Realty Companys Sub #2 1 $125,000 14
Cleveland Add 1 $157,000 2
Cleveland Adler 1 $129,500 19
Cleveland Aj Marshs Sub 1 $85,000 422
Cleveland Akin Rice 1 $5,000,000 282
Cleveland Alcott Allotment 1 $187,000 6
Cleveland Alexander Mcintoshs 1 $149,900 111
Cleveland Alger 1 $89,000 247
Cleveland Allen Gaylords 1 $14,400 227
Cleveland Alonzo Carter Heirs Partition 1 $45,000 15
Cleveland Alonzo Carters Heirs Partitio 1 $115,000 8
Cleveland Alta Dev Llc Prcl R 1 $699,900 104
Cleveland Ambler 2 $57,450 211
Cleveland Ambler Realty Companys 1 $93,500 126
Cleveland Ambler Realty Companys Sub 2 $92,950 62
Cleveland Ambler Realty Cos 1 $100,000 232
Cleveland American Book Bindery 1 $215,000 71
Cleveland Amor & Carpenters 1 $150,000 77
Cleveland Anbler Realty Companys 1 $65,000 37
Cleveland And Known As/southerly Ptn/sub 1 $549,000 42
Cleveland Anderson & Barnard 1 $489,000 145
Cleveland Andrew Cozads Allotment 3 $466,667 95
Cleveland Andrew Schell 1 $199,900 37
Cleveland Andrew Schells 02 1 $239,900 2
Cleveland Andrew Schells Sub #2 1 $224,400 28
Cleveland Anna L Weitz Hairs 1 $159,000 81
Cleveland Anna L Weitz Heirs 1 $195,000 37
Cleveland Anton Poelking 1 $145,000 62
Cleveland Applewood Allotment/jordan Kim 1 $209,000 42
Cleveland Arthur Heights 1 $229,000 34
Cleveland Ashbury Pointe Twnhms Sub 1 $465,000 49
Cleveland Ashwood 1 $265,000 2
Cleveland Attica Sub 1 $250,000 72
Cleveland August Cook Allotment 1 $255,000 72
Cleveland August Wendorffs Allotment 1 $78,000 70
Cleveland Aurelius Resub 1 $239,000 307
Cleveland Averill & Bradford Allotment 1 $599,000 107
Cleveland Averill & Bradfords Allotment 1 $185,000 127
Cleveland B Carl Tremaines Hopkins Aven 1 $99,500 14
Cleveland B Schatzigers Superior Park 1 $190,000 97
Cleveland B Schatzingers Superior Park Su 1 $65,000 52
Cleveland Babcock 1 $172,000 121
Cleveland Bailey Bridge Sub 2 $500,000 142
Cleveland Bailey Bridge Townhomes 1 $469,900 16
Cleveland Baldwin 2 $94,900 151
Cleveland Barber & Lord 4 $279,475 231
Cleveland Barber & Lords 4 $362,475 56
Cleveland Barber & Lords Allotment 3 $328,300 62
Cleveland Barber & Lords Sub 3 $1,548,300 100
Cleveland Barker 1 $160,000 42
Cleveland Barkwill & Jacksons 1 $65,000 29
Cleveland Bart Estate 1 $150,000 118
Cleveland Bart Estate Allotment 3 $79,267 43
Cleveland Barthelman Smith Allotment 1 $85,000 6
Cleveland Bartlett Homestead 01 1 $57,000 125
Cleveland Bartlett Homestead 02/frie 1 $55,000 55
Cleveland Basile-norton Resub 1 $235,000 2
Cleveland Battery Park 2 $586,500 51
Cleveland Battery Park Single-family Homes Cond 1 $640,000 2
Cleveland Battery Park Twnhms Condo 1 $280,000 112
Cleveland Beach Grove 1 $19,000 11
Cleveland Beach Grvs Sub 1 $119,900 185
Cleveland Beachland 2 $277,500 117
Cleveland Beachland 02 2 $132,400 35
Cleveland Beacon Place/church Square 1 $324,900 105
Cleveland Beavis & Meyers Resub 1 $145,000 98
Cleveland Behm 1 $124,500 65
Cleveland Behm Homestead 1 $449,900 40
Cleveland Behn Homestead Allotment 1 $115,000 135
Cleveland Belden Allotment 1 $174,900 76
Cleveland Belden Seymour Sub 1 $518,000 31
Cleveland Bella Villa 1 $150,000 16
Cleveland Bellaire Puritas 1 $149,900 79
Cleveland Belvedere Allotment 1 $108,000 118
Cleveland Belvedere Condo Ph 03 1 $499,000 229
Cleveland Belvedere Condo Ph. 2 1 $499,900 68
Cleveland Belvoir Village 1 $99,000 32
Cleveland Belvoir Village Sub 1 $124,900 66
Cleveland Ben Grays Sub 1 $74,500 140
Cleveland Benedict & Root 2 $332,500 67
Cleveland Benedict & Root Allotment 3 $486,333 76
Cleveland Benedict & Roots Allotment 6 $359,060 141
Cleveland Bennett 1 $139,900 2
Cleveland Bergman 1 $109,900 57
Cleveland Berwald Stewart Cos Colonial 1 $149,000 84
Cleveland Berwald-steward 1 $119,990 17
Cleveland Berwick 3 $103,267 23
Cleveland Berwick Ext 2 $164,950 53
Cleveland Berwick Ext Sub 2 $265,000 207
Cleveland Berwicks 1 $119,900 84
Cleveland Bethuel Fish Heirs 2 $202,450 67
Cleveland Betts & Ribbins 1 $275,000 17
Cleveland Beverly Park 3 $162,933 21
Cleveland Bigelow 1 $69,900 78
Cleveland Bingham 2 $107,000 63
Cleveland Biship Hoyt 1 $75,000 99
Cleveland Blance B Sterlings 1 $159,900 62
Cleveland Bliss 1 $160,000 64
Cleveland Blk #39 1 $235,000 146
Cleveland Blvd. Hts.,co. 1 $133,000 62
Cleveland Bolivar Bldg Cos Clg Hill 1 $84,995 19
Cleveland Bosworth Heights 3 $269,333 135
Cleveland Botzenhart & Stephens Resub 1 $115,000 15
Cleveland Boulevard Allotment Cos Propo 1 $119,000 80
Cleveland Boulevard Heights 3 $80,633 90
Cleveland Boulevard Heights Cos 1 $130,000 120
Cleveland Boulevard Heights Cos Coit Road 1 $89,999 73
Cleveland Boulevard Park 1 $55,000 24
Cleveland Boulevard Park Allotment 1 $257,500 26
Cleveland Boulivar Bldg Cos College Hil 1 $55,000 17
Cleveland Bower & Bracks 1 $155,000 252
Cleveland Bowman & Ayers 1 $74,900 44
Cleveland Boyer Const Companys Broadvie 1 $249,900 125
Cleveland Boyer Construction Cos Broadv 1 $189,900 53
Cleveland Bradley & Cobbs Madison Ark A 1 $169,000 76
Cleveland Bradley & Cobbs Madison Park Al 1 $479,900 390
Cleveland Brainard & Curtis Allotment 1 $272,000 101
Cleveland Bratenahl 2 $96,450 144
Cleveland Bratenahl Allotment 1 $125,000 209
Cleveland Bratenahl Land Co 1 $143,800 64
Cleveland Braytons 1 $399,000 7
Cleveland Brk 1 $214,900 2
Cleveland Brkrco 1 $115,000 34
Cleveland Brkter 1 $359,900 77
Cleveland Broadview 3 $199,900 28
Cleveland Broadview Co South Hills Dev 1 $185,000 27
Cleveland Broadview Companys South Hill 1 $165,000 109
Cleveland Brook-view 1 $134,900 13
Cleveland Brookdale Allotment 1 $170,000 22
Cleveland Brooklyn 20 $360,540 65
Cleveland Brooklyn 01 3 $126,267 79
Cleveland Brooklyn 02 1 $189,000 41
Cleveland Brooklyn Center 1 $93,500 8
Cleveland Brooklyn Centre 2 $164,900 109
Cleveland Brooklyn Heights 1 $134,900 43
Cleveland Brooklyn Heights Allotment/f W Sea 1 $119,000 56
Cleveland Brooklyn Park 1 $139,900 44
Cleveland Brooklyn Park Allotment 1 $175,000 25
Cleveland Brooklyn Rdg 2 $179,400 78
Cleveland Brooklyn Rdg Sub 1 $130,000 27
Cleveland Brooklyn Realty Cos Sub 1 $875,000 160
Cleveland Brooklyn Terrace 1 $339,900 0
Cleveland Brooklyn Terrace Sub 1 $124,900 23
Cleveland Brooklyn Township 3 $228,300 73
Cleveland Brookpark 1 $148,000 1
Cleveland Brooks & Smyths 1 $149,900 67
Cleveland Brookside Park 2 $209,500 99
Cleveland Brookside Park Add/blasers 1 $210,000 29
Cleveland Brown Leigh Park 1 $19,900 62
Cleveland Brugge Farms 1 $260,000 212
Cleveland Bruggs Farm Allotment/w M Sout 1 $155,000 136
Cleveland Bruggs Farm Sub 1 $100,000 70
Cleveland Bruscino 1 $162,000 36
Cleveland Bruscino Fischer Sub 1 $15,000 62
Cleveland Buffalo Cos Allotment 1 $3,929,900 450
Cleveland Burnham 1 $1,700,000 706
Cleveland Burrows & Putts 1 $120,000 55
Cleveland Burt 2 $134,950 34
Cleveland Busch 1 $145,000 119
Cleveland C A Binghams Miles Corlett Al 1 $85,000 36
Cleveland C C Baldwins 1 $189,000 129
Cleveland C C Baldwins Allotment 2 $52,450 75
Cleveland C C Corletts 1 $49,900 29
Cleveland C F Pedricks Resub 1 $139,900 47
Cleveland C G Barkwill Trustees 1 $29,900 31
Cleveland C G Rickerings & C D Bishops 1 $50,000 2
Cleveland C Gates Subdivision 1 $399,900 70
Cleveland C M Mixs 3 $171,667 60
Cleveland C M Mixs Allotment 1 $140,000 98
Cleveland C O Evarts 1 $179,900 132
Cleveland C S Realty Companys 02 1 $175,000 37
Cleveland C W Moses 2 $232,000 27
Cleveland C-s Realty Cos 03 1 $159,000 100
Cleveland C-s Realty Cos 05 1 $99,000 0
Cleveland Cable & Codys Sub 1 $52,000 114
Cleveland Cady 1 $150,000 84
Cleveland Cafne Realty Companys 1 $79,900 86
Cleveland Caine 1 $114,900 40
Cleveland Caine Realty Companys Miles-c 1 $107,500 56
Cleveland Caine Realty Cos Miles Corlet 1 $160,000 63
Cleveland Caleb & Mary D Morgans 1 $850,000 388
Cleveland Caleb Morgans 1 $399,000 81
Cleveland Caleb Morgans Resub 1 $787,700 70
Cleveland Canfield Frazee Sheldons Sub 1 $3,500 135
Cleveland Canfield Frezee & Sheldons Al 1 $15,000 40
Cleveland Canfield Ray & Rowens 1 $6,000 85
Cleveland Caroline Beyerle 1 $110,000 126
Cleveland Caroline Heckers Allotment 1 $99,900 52
Cleveland Caroline Mcillraths 1 $90,000 20
Cleveland Carroll Ave Condo 2 $384,950 220
Cleveland Carroll Avenue 1 $429,900 2
Cleveland Carter 1 $112,000 78
Cleveland Carter Heirs 1 $113,000 41
Cleveland Case 2 $83,450 85
Cleveland Catharine E Brainards Allotme 1 $119,900 23
Cleveland Catharine E Brainards Sub 1 $400,000 44
Cleveland Catherine Dolman & Others Allo 1 $12,000 5
Cleveland Cavanaugh 1 $64,900 132
Cleveland Cedar Center Sub 1 $181,000 192
Cleveland Cedar Glen Condo 2 $127,450 72
Cleveland Cedar Glen Condominium Assoc 1 $234,900 212
Cleveland Cedar Glen Condos 1 $95,900 90
Cleveland Cedar Heights Land Cos Leisy Estates 1 $160,000 2
Cleveland Charles A Binghams Luna Heights 1 $140,000 55
Cleveland Charles A Binghams Luna Heights S 1 $210,000 65
Cleveland Charles A Post Uplands Sub 1 $299,900 0
Cleveland Charles M Woods 1 $199,999 22
Cleveland Charles Realty Companys Propo 1 $15,000 82
Cleveland Chas A Cook 1 $425,000 13
Cleveland Chase Anderson & Robinsons Su 1 $30,000 227
Cleveland City & Suburban Realty Cos Gr 1 $297,500 16
Cleveland City Allotment Co S Eas 1 $130,000 136
Cleveland City Allotment Cos East Blvd 1 $150,000 20
Cleveland City Allotment Cos East Boule 1 $88,000 108
Cleveland City Garden 02 1 $155,950 84
Cleveland City Of Cleveland 1 $674,900 2
Cleveland City View 1 $199,900 16
Cleveland City View Allotment 2 $118,950 46
Cleveland City/cleveland 5 $121,080 93
Cleveland City/cleveland 15 1 $109,500 24
Cleveland Clark 1 $167,900 79
Cleveland Clark & Paynes 1 $64,900 130
Cleveland Clark Fulton 2 $342,450 75
Cleveland Clark Manchester 2 $142,000 151
Cleveland Clark Manchester Co Homesite 1 $224,900 84
Cleveland Clark Manchester Companys 1 $109,900 36
Cleveland Clark Manchester Cos Homesite 1 $170,000 118
Cleveland Clark-manchester Cos Homesite 1 $224,900 75
Cleveland Cleim 1 $81,000 188
Cleveland Cleminshaw 1 $575,000 175
Cleveland Cleminshaw & Kilbourne Sub 1 $549,000 92
Cleveland Cleveland 9 $186,889 55
Cleveland Cleveland Realty Co 2 $79,000 51
Cleveland Cleveland Realty Companys 3 $168,500 75
Cleveland Cleveland Realty Cos 2 $74,500 213
Cleveland Clevetr Prop 1 $449,900 124
Cleveland Clewell & Irwins 1 $219,900 24
Cleveland Clifford Taddeos Sub 1 $199,000 177
Cleveland Cloak Factory 2 $650,000 143
Cleveland Cloak Factory Condo 1 $224,999 12
Cleveland Cloisters-slavic Village 1 $140,000 89
Cleveland Cody Hills Spencer 1 $399,900 78
Cleveland Cody-campbell Euclid Ave Su 1 $55,000 37
Cleveland Coe Brainand Cheneys 1 $99,000 20
Cleveland Coe Brainard & Chanets Allotm 1 $109,900 64
Cleveland Coleman & Vantines 1 $144,900 2
Cleveland College 1 $175,000 63
Cleveland College Hill 5 $88,100 41
Cleveland Collin Fords 1 $145,000 21
Cleveland Collin Fords Re-sub 16 1 $113,500 24
Cleveland Collins 2 $386,500 63
Cleveland Collins Allotment 1 $119,900 118
Cleveland Collinwood 1 $69,900 170
Cleveland Colonial Heights 2 $127,450 104
Cleveland Colonial Heights 03 1 $99,900 100
Cleveland Columbia 1 $165,000 23
Cleveland Columbia Allotmane 1 $159,900 0
Cleveland Coly Hills & Spencers Sub 1 $399,900 78
Cleveland Condos/stonebridge 1 $210,000 235
Cleveland Conger Helper 1 $125,000 3
Cleveland Conger Helper Cos Heights 02 1 $185,000 14
Cleveland Conger Helper Realty Cos Lora 1 $85,000 3
Cleveland Conger-helper Realty Companys 1 $30,000 15
Cleveland Continental 1 $190,000 136
Cleveland Continental Park 4 $95,575 60
Cleveland Continental Park Sub 1 $37,000 5
Cleveland Cook 1 $199,900 69
Cleveland Corlett 1 $130,000 136
Cleveland Corlett Realty Companys 2 $107,450 62
Cleveland Corlett Realty Cos 2 $134,950 33
Cleveland Cornell Oshea & Bernards 1 $50,000 134
Cleveland Cornwell Land Inc Berkeley Plaza 1 $175,000 1
Cleveland Coronado Realty Companys 1 $38,500 177
Cleveland Cortland Heights 2 $104,700 138
Cleveland Courtland Heights 1 $124,000 26
Cleveland Coventry Mayfield 1 $275,000 119
Cleveland Cowles Brooks & Smyths 4 $72,475 110
Cleveland Cowles Brooks & Smyths Allotm 2 $72,250 49
Cleveland Cowles-brooks & Smythe Sub 1 $75,000 45
Cleveland Cranwood 1 $69,900 58
Cleveland Cranwood Park 1 $12,500 90
Cleveland Cranwood Park 05 1 $595,000 42
Cleveland Crawf #1 2 $287,400 74
Cleveland Crawf #2 1 $159,800 2
Cleveland Crawf#3 1 $135,000 77
Cleveland Crawf#4 1 $189,000 2
Cleveland Crawford 6 $147,417 125
Cleveland Crawford & Parmelees 1 $149,900 99
Cleveland Crawford Land Co 5 $184,778 50
Cleveland Crawford Land Companys 01 1 $169,999 23
Cleveland Crawford Land Companys 03 1 $179,500 36
Cleveland Crawford Land Companys Sub 2 $185,000 66
Cleveland Crawford Land Companys Sub #1 1 $173,500 69
Cleveland Crawford Land Cos 06 1 $189,000 13
Cleveland Crawford Land Cos Sub 1 $165,000 50
Cleveland Crawford Realty 1 $150,000 79
Cleveland Crawford Realty Co London Road 1 $199,000 2
Cleveland Crawford Realty Cos London Ro 1 $149,900 48
Cleveland Crawford Realty Cos Resub 1 $140,000 43
Cleveland Crawford Woodhill 7 $156,400 63
Cleveland Crawford-woodhill 1 $120,000 46
Cleveland Crennell Ave Se 1 $130,000 10
Cleveland Creston Park Sub 1 $129,900 15
Cleveland Crestwd 1 $1,550 0
Cleveland Crobaugh 1 $95,000 76
Cleveland Crosby 1 $145,000 104
Cleveland Crosbys 1 $69,900 35
Cleveland Crosbys Allotment 1 $90,000 223
Cleveland Crumb Baslington Allotment 1 $59,900 21
Cleveland Cudell 2 $89,900 314
Cleveland Cudell/west Blvd 1 $169,900 36
Cleveland Curtis & Ambers Sub 1 $59,000 31
Cleveland Curtis Ambler Realty 1 $175,000 1
Cleveland Curtis Ambler Realty Cos 1 $165,000 23
Cleveland Curtiss & Ambler 1 $134,900 7
Cleveland Curtiss Ambler & Pixleys 1 $250,000 14
Cleveland Curtiss Ambler Realty Co 1 $190,000 84
Cleveland Curtiss Amoier Realty Cos 1 $194,900 51
Cleveland Cuyahoga County Records Said S 1 $200,000 5
Cleveland Cw Moses 1 $119,000 26
Cleveland Cw Moses Sub 1 $89,900 6
Cleveland Cw Schmidts Sub 1 $399,000 176
Cleveland Cyan Park 1 $674,500 154
Cleveland Cyrus Ruple Estates Sub 1 $5,000 120
Cleveland Cyrus Ruples Heirs 1 $130,000 4
Cleveland D Clarks 1 $105,000 36
Cleveland D Deros 08-b 1 $300,000 198
Cleveland D Z Herrs 1 $400,000 143
Cleveland Daniel A Burt Allotment 1 $399,900 115
Cleveland Daniel Burts 1 $229,900 27
Cleveland Daniel Hoyts 1 $144,900 153
Cleveland Daniel Hoyts Re-allotment 1 $185,000 13
Cleveland Daniel Hoyts Resub 1 $14,900 210
Cleveland Davis 3 $123,267 46
Cleveland Davis & Grombachers 2 $179,950 152
Cleveland Davis & Judsons 1 $12,500 62
Cleveland Davis & Judsons Allotment 1 $135,000 42
Cleveland Davis J Crockers Allotment 1 $65,000 48
Cleveland Day-homestead Sub/j G Bingham 1 $90,000 48
Cleveland Dc Taylors Sub 1 $179,900 60
Cleveland Deming Realty Co 1 $45,000 230
Cleveland Deming Realty Companys Allotm 1 $105,000 119
Cleveland Den 1 $179,000 250
Cleveland Denbrk 1 $80,000 123
Cleveland Denison 2 $1,004,450 113
Cleveland Denison 98th Street 2 $150,000 85
Cleveland Denison Allotment 2 $274,950 35
Cleveland Denison Ave Allotment/w J L 1 $149,000 77
Cleveland Denison Ave Land Companies 1 $350,000 13
Cleveland Denison Ave Sub/w J Langs 1 $110,000 93
Cleveland Denison Brookside 2 $141,400 120
Cleveland Denison-brookside 1 $154,900 128
Cleveland Desnoyer 1 $105,000 35
Cleveland Desnoyers Realty Companys 1 $89,990 2
Cleveland Detroit Shoreway 1 $9,900 451
Cleveland Dille Homes Inc 1 $95,000 161
Cleveland Dille Homes Inc Tract#14 Sub 1 $85,000 161
Cleveland Dinceman Deckers Allotment 1 $129,900 121
Cleveland Diodate Clark 1 $143,400 119
Cleveland Diodate Clarks 2 $89,500 76
Cleveland Dippel & Pitras Resub 2 $205,000 46
Cleveland Dixon 1 $349,900 45
Cleveland Douglas Park 4 $59,975 33
Cleveland Douglas Park 56 1 $115,000 135
Cleveland Duck Island 1 $738,500 303
Cleveland Dunbar Ruggles 1 $199,999 19
Cleveland Dunbar-colemans 1 $47,000 27
Cleveland Dunham Heights 2 $252,500 39
Cleveland Dunham Heights Resub 5 $241,140 58
Cleveland Dunhts 2 $155,950 47
Cleveland E A Palmers Allotment 1 $104,990 14
Cleveland E Ackleys Surv 1 $350,000 30
Cleveland E J Weils 1 $115,000 35
Cleveland E Q Potters Sub 1 $49,900 99
Cleveland E R Cowin Land Cos Maplewood 1 $179,900 27
Cleveland E T Hamilton & Others 2 $124,900 45
Cleveland East 147th 1 $42,000 58
Cleveland East 147th & 148th Streets 1 $135,000 174
Cleveland East 147th Street Allotment 1 $34,900 41
Cleveland East 147th Street Allotment/am 1 $79,000 36
Cleveland East 55th Street Ext All 1 $155,000 20
Cleveland East Blvd 3 $133,300 68
Cleveland East Blvd Resub 1 $64,500 31
Cleveland East Shore Park 2 $252,450 76
Cleveland Eastwood 1 $114,999 16
Cleveland Ebenezer Foster Heirs Sub 1 $160,000 31
Cleveland Eckert Alger & Marshalls 1 $250,000 0
Cleveland Eco Village 1 $275,000 238
Cleveland Eddy Road 1 $164,900 2
Cleveland Eddy Road Allotment 1 $124,900 136
Cleveland Edgewater Cliff 1 $1,600,000 15
Cleveland Edgewater Land Co 6 $253,817 43
Cleveland Edmund Waltons 1 $299,000 23
Cleveland Edwards 3 $151,600 93
Cleveland Efros & Watts Resub/sub 1 $85,000 42
Cleveland Eli N Cannons Sub 1 $78,500 49
Cleveland Elisabeth & R Pletschers 1 $159,900 442
Cleveland Elliott 2 $79,700 22
Cleveland Elmwood 1 $174,900 45
Cleveland Elsworth-melwick Cos Home Own 1 $79,900 39
Cleveland Elton Place Allotment 1 $15,000 40
Cleveland Elwell & Marvins 1 $95,000 212
Cleveland Elwell & Marvins Sub 1 $119,900 24
Cleveland Elworthey-helwick Companys Fr 1 $15,000 101
Cleveland Elworthy Helwick 2 $142,450 119
Cleveland Elworthy Helwick Companys Bun 1 $95,000 15
Cleveland Elworthy Helwick Cos Home Own 1 $175,000 53
Cleveland Elworthy Helwick Cos Kenmor 1 $189,000 13
Cleveland Elworthy-hedwick Companys Frs 1 $199,900 48
Cleveland Elworthy-helwick Companys Frs 1 $99,900 38
Cleveland Elworthy-helwick Cos Ext/home 1 $139,900 118
Cleveland Elworthy-helwick Cos Forest Hil 1 $219,900 144
Cleveland Elworthy-helwick Cos Proposed 1 $199,999 24
Cleveland Engel & Skinner Sub 1 $49,000 29
Cleveland Engel & Skinners 1 $50,000 4
Cleveland Erie Building 2 $283,500 301
Cleveland Eshpk 1 $159,900 2
Cleveland Et Hamilton 1 $52,000 141
Cleveland Euclid 1 $5,000 120
Cleveland Euclid 10 1 $99,000 1
Cleveland Euclid 15 2 $122,000 389
Cleveland Euclid 16 2 $142,900 114
Cleveland Euclid Ave Allotment 1 $59,900 8
Cleveland Euclid Ave Sub/cody-campbel 1 $49,900 28
Cleveland Euclid Burnette 1 $90,000 161
Cleveland Euclid Coit Realty Cos 1 $28,000 10
Cleveland Euclid Lawn 2 $119,950 43
Cleveland Euclid Lawn Sub 1 $127,500 440
Cleveland Euclid Midtown Twnhs Sub/ 1 $450,000 184
Cleveland Euclid View Allotment 2 $89,950 82
Cleveland Euclid-view Land Companys 1 $115,000 36
Cleveland Evarts & Alexander Allotment 1 $55,000 21
Cleveland Evarts & Alexanders 2 $100,750 209
Cleveland Evelyn Wagner Allotment 1 $329,900 36
Cleveland Everts & Alexanders 1 $144,000 209
Cleveland Exeter Square 1 $430,000 0
Cleveland F & C Pekoc 1 $159,900 7
Cleveland F Branch 3 $105,333 23
Cleveland F C Goodmans 1 $2,500 58
Cleveland F C Goodmans Allotment 1 $175,000 71
Cleveland F L Cody 1 $110,000 64
Cleveland F Nicola 1 $265,000 102
Cleveland F R Elliotts 1 $500,000 87
Cleveland F W Sears 1 $189,900 26
Cleveland F W Sears Brooklyn Heights Allotm 1 $210,000 2
Cleveland Fair Ground Allotment/j J Low 1 $65,000 87
Cleveland Fairmount Court Condo 1 $135,000 80
Cleveland Fairmount Heights 1 $345,000 77
Cleveland Fairview Park 1 $130,000 37
Cleveland Fairway 1 $199,500 49
Cleveland Fairwood Heights 4 $183,750 79
Cleveland Faragher 1 $160,000 23
Cleveland Federal Homes 1 $85,000 6
Cleveland Feiner Homes 2 $177,700 32
Cleveland Ferndale 1 $224,900 42
Cleveland Fh Elliots 1 $139,900 27
Cleveland Fischer Blvd Estate 1 $245,000 34
Cleveland Fischer Blvd Estates 1 $209,000 2
Cleveland Fish 3 $93,233 140
Cleveland Fish Heirs 1 $599,900 13
Cleveland Fish Jewett & Hamiltons 1 $75,000 27
Cleveland Five Points 1 $136,000 53
Cleveland Five Points Allotment 2 $122,450 116
Cleveland Fliedner & Schmidt 1 $97,000 36
Cleveland Fliender & Schmidt Resub 1 $150,000 14
Cleveland Floor The Condominiums At Stonebridge 1 $234,000 2
Cleveland Fodor 2 $467,450 69
Cleveland Forcatdale Allotment 1 $169,900 56
Cleveland Ford & Holdens Sub 1 $300,000 38
Cleveland Ford Morgan & Friagle Allotmen 1 $175,000 83
Cleveland Ford Morgan & Frisbies Allotm 1 $109,900 49
Cleveland Ford Realty Co 1 $160,000 48
Cleveland Ford Realty Cos Liberty 05 1 $209,000 2
Cleveland Ford Realtys Cos Liberty Sub 1 $154,990 42
Cleveland Forest Hill 1 $69,999 9
Cleveland Forestdale 1 $184,900 195
Cleveland Foster Haines & Curtiss Allotm 1 $220,000 64
Cleveland Fowler Critchley & Corlett 1 $84,900 8
Cleveland Fowler Critchley & Corletts A 1 $88,990 15
Cleveland Fowler Critchley & Corletts S 1 $89,900 13
Cleveland Fowler Critchley Corletts 1 $89,900 10
Cleveland Frank 1 $129,900 62
Cleveland Frank E Bliss 1 $185,000 13
Cleveland Frank L Crobaugh Natl 01 1 $137,000 89
Cleveland Frank L Thompsons 1 $160,000 244
Cleveland Frankel Plavins 1 $79,500 13
Cleveland Franklin Green Twnhses 1 $395,000 110
Cleveland Franklin Lofts Condo 1 $299,900 22
Cleveland Fred Rzepka 1 $175,000 2
Cleveland Frederick Schmitt & Others Su 1 $228,900 3
Cleveland Free-luce Land & Bldg Co 1 $194,900 49
Cleveland Free-luce Land & Bldg Cos Roc 2 $261,000 26
Cleveland Friedl & Krizeks Bartlett Hom 1 $90,000 0
Cleveland Fries & Schuele Condo 1 $260,000 59
Cleveland Frst Hill Pkwy 2 $75,000 27
Cleveland Fuller 1 $159,900 44
Cleveland Fuller Kain & Krohles 1 $25,000 22
Cleveland Fw Sears Allotment 1 $45,000 69
Cleveland G Andrews & Morrison Allotment 1 $180,000 21
Cleveland G E & G L Hartnells Allotment 2 $179,450 91
Cleveland G M & Hicks & H C Kings 1 $124,900 52
Cleveland G P Geibs Allotment 2 $114,900 68
Cleveland G W Canfields Allotment 1 $61,900 46
Cleveland Gaius Burkes 1 $109,000 38
Cleveland Garfield Park 1 $224,999 22
Cleveland Gates 1 $160,000 34
Cleveland Gates & Bush 1 $209,900 68
Cleveland Geib 1 $74,900 55
Cleveland Geo E Daschomas 1 $290,000 30
Cleveland Geo L Sithelm Highview 1 $349,900 6
Cleveland George M Grahams Allotment 1 $57,500 15
Cleveland George M Hermles Proposed All 1 $104,500 13
Cleveland George M Micks Sub 1 $135,000 3
Cleveland George P Geibs Allotment 1 $150,000 27
Cleveland George Whitneys Sub 1 $189,000 66
Cleveland Gibson & Benham 1 $39,000 8
Cleveland Gibson & Benhams 1 $150,000 22
Cleveland Gibson & Benhams Allotment 1 $117,500 16
Cleveland Gillan Companys 02 1 $212,900 22
Cleveland Gillen Companys 02 1 $204,900 34
Cleveland Glass 1 $315,000 135
Cleveland Gleim 2 $110,000 28
Cleveland Glen 1 $134,300 134
Cleveland Glen Garden 1 $175,000 22
Cleveland Glen Haven Heights 3 $79,333 187
Cleveland Glen Haven Heights Allotment 3 $55,000 119
Cleveland Glenbrook 2 $201,700 59
Cleveland Glenbrook Allotment 1 $189,900 135
Cleveland Glenhave 1 $28,500 55
Cleveland Glenhaven Sub 1 $39,900 8
Cleveland Glenhavhts 1 $109,900 52
Cleveland Glenmore Gardens 2 $149,900 13
Cleveland Glenn Hodge & Taylors 1 $159,900 41
Cleveland Glenside 1 $171,998 58
Cleveland Glenside Allotment 1 $125,000 2
Cleveland Glenville 1 $129,900 38
