Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus *chesapeake Farms* 1 $415,000 14
Columbus 199 South Fifth 1 $450,000 49
Columbus 4 Houses Listing 1 $519,000 136
Columbus 570 Lofts 1 $335,000 1
Columbus 8 On The Square 1 $210,000 311
Columbus 828 At The Yard / Grandview Yard 1 $539,900 51
Columbus Alkire Park 2 $185,950 60
Columbus Alkire Park Condominium 1 $175,000 92
Columbus Alkire Park Condominiums 1 $180,000 82
Columbus Allaway 1 $119,900 97
Columbus Almada 3 $148,267 67
Columbus Almada Add 1 $119,900 135
Columbus Almeda/homecroft 1 $189,900 29
Columbus Amberfield 1 $294,900 28
Columbus Amberfield At Big Walnut 1 $335,000 22
Columbus Amberlea Village 1 $259,500 34
Columbus American Addition 1 $85,000 35
Columbus Amsterdam Village 1 $255,000 41
Columbus Amvet 1 $119,900 70
Columbus Amvet Homestead 1 $120,000 87
Columbus Amvet Homestead, Sub 1 1 $149,900 128
Columbus Amvets Homestead 1 $179,900 34
Columbus Anchor Mobile Home Park 1 $16,500 143
Columbus Anna Maria 1 $225,000 13
Columbus Anna Maria Townhomes 1 $672,400 160
Columbus Appleway 1 $83,000 29
Columbus Appleway East 2 $79,000 44
Columbus Appleway East Condo 1 $100,000 54
Columbus Arena District 1 $350,000 49
Columbus Arena District Lofts 2 $297,400 82
Columbus Argus Rd Berwick Manor 1 $217,900 44
Columbus Arlingate 1 $379,900 114
Columbus Arlington Crossing 1 $839,900 51
Columbus Arlington Park 4 $188,725 85
Columbus Arlington Pointe 3 $232,233 63
Columbus Arlingtowne 1 $329,900 10
Columbus Arlingtowne Condos 1 $219,000 41
Columbus Asherton Woods 3 $311,567 93
Columbus Atrium Lofts, Downtown Columbus 1 $239,900 148
Columbus Autumn Village 2 $192,191 53
Columbus Aven Gardens 1 $249,900 7
Columbus Avondale 1 $129,900 22
Columbus Barnett Hts Amd 1 $174,900 87
Columbus Beck Place Condominium 1 $1,125,000 239
Columbus Beechcroft Condo 1 $140,000 29
Columbus Beechcroft Condominiums 2 $129,500 43
Columbus Beechwold 1 $659,000 119
Columbus Beechwold / Clintonville 1 $424,999 41
Columbus Beechwold / Clintonville / Glen Burn 1 $329,000 23
Columbus Beechwold | Clintonville 1 $289,900 30
Columbus Beechwold/clintonville 3 $396,567 33
Columbus Beechwood 3 $198,467 31
Columbus Berkeley Square 1 $224,900 31
Columbus Berkley Pointe 2 $296,000 84
Columbus Bernhards 1 $289,900 55
Columbus Berwick 10 $499,870 26
Columbus Berwick Heights 1 $369,900 22
Columbus Berwick Hts 2 1 $619,000 289
Columbus Berwick Manor 7 $197,986 66
Columbus Berwick Manor 2 1 $249,900 77
Columbus Berwick Manor Lot 443 1 $169,900 43
Columbus Berwyn 1 $169,900 64
Columbus Bethel Centre 1 $169,999 157
Columbus Bethel Commons 3 $259,500 69
Columbus Bethel Village 4 $280,000 45
Columbus Bethel Village Condominiums 1 $238,000 92
Columbus Bexley 3 $1,569,667 97
Columbus Bexley Heights 1 $219,900 69
Columbus Bexley Hieghts Amd 1 $180,000 56
Columbus Big Run Village 1 $274,900 35
Columbus Blacklick Estate 1 $249,900 14
Columbus Blacklick Estates 19 $206,857 55
Columbus Blendon 1 $182,900 105
Columbus Blendon Estates 1 $385,000 0
Columbus Blendon Grove 2 $229,900 38
Columbus Blendon Park 4 $219,300 89
Columbus Blendon Park Condos 2 $206,550 46
Columbus Blendon Reserve 1 $265,000 21
Columbus Blendon Woods 3 $263,300 48
Columbus Blenheim 1 $225,000 61
Columbus Bonnie Ridge Heights 1 $249,900 36
Columbus Bradford Bend 1 $349,900 4
Columbus Brandy Oaks 1 $210,999 42
Columbus Brandy Oaks Condominiums 2 $685,000 61
Columbus Brandywine Meadows 4 $283,050 36
Columbus Branford Village 1 $228,000 26
Columbus Brent 1 $109,900 147
Columbus Brenthurst 1 $335,000 50
Columbus Brentwood 1 $159,000 41
Columbus Brentwood Estates 1 $50,000 2
Columbus Brentwood Park 2 $467,500 37
Columbus Brewery District 1 $484,900 175
Columbus Brewery District / Sterling Lofts 1 $349,900 106
Columbus Briarbank 1 $420,000 18
Columbus Bridlewood 1 $224,997 47
Columbus Brittany Hills 3 $174,967 39
Columbus Brittany Place 1 $369,900 71
Columbus Brittney Hills 1 $189,900 84
Columbus Broadleigh 3 $243,966 55
Columbus Bronx 1 $179,900 92
Columbus Bronzeville, King-lincoln 1 $395,000 64
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $269,900 36
Columbus Bronzeville/king-lincoln 1 $215,000 220
Columbus Brookhollow 1 $350,000 40
Columbus Brookshire 1 $287,000 16
Columbus Brookshire Park 4 $226,175 21
Columbus Brookshire So 1 $259,900 7
Columbus Brookshire South 2 $287,400 67
Columbus Brookside Colony 4 $462,425 38
Columbus Brookside Estates 4 $453,700 38
Columbus Brookside Woods 1 $615,000 30
Columbus Brunson Building 1 $525,000 53
Columbus Brunson Lofts 1 $325,000 48
Columbus Brunswick Estates 1 $369,900 14
Columbus Bryden Row 1 $450,900 300
Columbus Bryn Mawr 1 $482,000 59
Columbus Buckingham Heights 1 $94,500 2
Columbus Buggyworks 2 $457,450 85
Columbus Butler Farms 2 $412,400 68
Columbus Buttler Farms 1 $419,900 147
Columbus Canongate 1 $229,900 54
Columbus Canterbury Area 1 $1,249,000 29
Columbus Carlyle Estates 1 $269,900 45
Columbus Carriage Hill 2 $211,950 113
Columbus Cassady 5th Ave Add 1 $78,999 55
Columbus Central Bexley 2 $819,450 87
Columbus Central Clintonville 1 $589,900 38
Columbus Central Eastmoor 2 $644,450 76
Columbus Central Hilltop 3 $142,633 66
Columbus Central Hilltop/wicklow 1 $119,900 240
Columbus Central Hiltop 1 $159,900 43
Columbus Chanticleer 1 $1,145,000 141
Columbus Chapel Hill 1 $174,500 108
Columbus Chaseland Manor 1 $224,900 76
Columbus Chaseland, Zooland, Clintonville 1 $375,000 38
Columbus Chatham Village 3 $224,900 101
Columbus Chatterton Commons 12 $300,565 184
Columbus Chatterton East Sec 02 1 $295,000 31
Columbus Chatterton Gardens 2 $195,400 159
Columbus Chaucer Court 1 $299,900 117
Columbus Cheney & Burwell 1 $550,000 350
Columbus Cherry Bottom 1 $410,000 14
Columbus Cherry Creek 7 $222,100 95
Columbus Cherry Park 1 $409,900 9
Columbus Cherry Run 1 $525,000 422
Columbus Cherrybottom Village 1 $339,900 36
Columbus Chesapeake Farms 3 $382,800 19
Columbus Cheshire Commons 1 $217,500 71
Columbus Christopher Woods 1 $614,900 98
Columbus Christopher Woods Subdivision 1 $740,000 58
Columbus Clairpoint Villas 1 $139,900 6
Columbus Clarman Heights 1 $539,800 110
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 41
Columbus Cleveland Heights 7 $100,000 414
Columbus Clevelawn 2 $288,000 105
Columbus Clinton Estates 4 $284,925 48
Columbus Clintonville 24 $467,129 57
Columbus Clintonville / Beechwold 1 $489,900 65
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $175,000 45
Columbus Clintonville Proper 1 $479,900 8
Columbus Clintonville, Glen Echo 1 $675,000 48
Columbus Clintonville/beechwold 3 $411,633 37
Columbus Clintonville/old North 1 $525,000 56
Columbus Clintonville/sobo 1 $459,900 48
Columbus Collingwood Point At The Preserve 1 $279,900 91
Columbus Collingwood Pointe At The Preserve 2 $328,950 71
Columbus Colony Hill 1 $149,900 155
Columbus Colony Hill West 1 $199,900 21
Columbus Columbia Park 1 $120,000 24
Columbus Columbus Terrace 1 $224,900 22
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 133
Columbus Concord Village 1 $920,000 113
Columbus Concord Village Ph 4 1 $920,000 63
Columbus Concord, Harrison West, Victorian Village 1 $379,900 59
Columbus Cooper Bluff 1 $170,000 9
Columbus Cooper Ridge 2 $372,450 40
Columbus Cooper Woods 1 $429,900 49
Columbus Cooperwoods Condo 1 $174,900 34
Columbus Coppertree Phase Ii 1 $250,000 71
Columbus Cotswold 1 $335,000 30
Columbus Cranbrook 2 $402,450 8
Columbus Cranbrook Addition 1 $550,000 24
Columbus Cranford 1 $434,500 84
Columbus Creek Ridge 1 $320,000 4
Columbus Crescent Heights 1 $215,000 30
Columbus Crestview 1 $374,900 62
Columbus Cross Pointe 1 $309,000 62
Columbus Crossing Court 2 $146,250 141
Columbus Cumberland Ridge 1 $299,900 20
Columbus Cunard Village 3 $209,967 56
Columbus Cypress Creek 1 $344,900 3
Columbus Dakota Short North 1 $335,000 72
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 38
Columbus Davis Addition 1 $119,900 6
Columbus Deer Lake 1 $299,900 77
Columbus Delwanda 1 $267,500 35
Columbus Demorest 3 $251,633 56
Columbus Dennison Park ''the Circles'' 1 $999,000 48
Columbus Dennison Park Place Short North Victorian Village 1 $725,000 103
Columbus Dennison Place 4 $476,250 88
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 154
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 218
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 154
Columbus Deshler Park 1 $146,000 253
Columbus Devonshire 5 $299,380 48
Columbus Devonshire North 1 $399,900 11
Columbus Discovery District 1 $599,000 29
Columbus Donald Reserve 1 $5,850,000 64
Columbus Dower 1 $749,900 85
Columbus Downtown, Riversouth , River South 1 $214,900 38
Columbus Driving Park 11 $179,909 123
Columbus Driving Park Place 1 $159,900 91
Columbus Driving Park/ Southern Orchards 1 $274,900 63
Columbus Dublin Commons 1 $184,500 2
Columbus Dublin Green 6 $206,497 62
Columbus Duxberry Park 1 $79,900 140
Columbus East Beechwold Clintonville 1 $419,900 16
Columbus East Columbus 2 $127,450 81
Columbus East Grove 1 $1,000 40
Columbus East Linden 1 $122,500 238
Columbus East Linden Add 1 $226,900 27
Columbus East Linden Park Place 1 $99,900 140
Columbus East Linden/arlington Park 1 $149,400 154
Columbus East Pointe Condominiums 1 $234,900 74
Columbus Eastgate 3 $303,266 124
Columbus Eastgate 02 1 $239,900 71
Columbus Eastmoor 9 $305,967 32
Columbus Eastmoor / Main St Terrace 1 $187,900 34
Columbus Eastmoor North 1 $359,900 70
Columbus Eastmoor Park 1 $124,900 204
Columbus Eastmoor/bexley 1 $424,900 51
Columbus Eastmoore (thelma Place) 1 $344,900 8
Columbus Eastvale 2 $137,400 73
Columbus Eastview Estates 1 $275,000 64
Columbus Edge Condominium On Alum Creek 1 $199,900 58
Columbus Edge Condominiums 1 $189,900 46
Columbus Edgemont Gardens 1 $229,000 51
Columbus Edinborough 2 $237,450 34
Columbus Edinborough Commons Condo 1 $214,900 307
Columbus Elmore 2 $309,950 10
Columbus Elmore Add 1 $175,000 49
Columbus Enchanted Acres 4 $101,725 108
Columbus Englewood 1 $207,900 240
Columbus Eureka Park 3 $206,633 60
Columbus Exchange Lofts 1 $229,900 409
Columbus Exclextion Lofts/ Arena District Lofts 1 $435,000 45
Columbus Fairgate 1 $197,000 30
Columbus Fairway Links 3 $358,266 50
Columbus Fairway Oaks 1 $375,898 33
Columbus Fenway Pines 2 $168,950 36
Columbus Fifth By Northwest 3 $3,050,000 192
Columbus Flats At Harrison Park 3 $297,933 123
Columbus Flats At Kramer Place 1 $309,900 0
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 220
Columbus Forest Edge 1 $229,000 69
Columbus Forest Hills East 1 $299,999 13
Columbus Forest Park 5 $330,740 63
Columbus Forest Park East 10 $321,500 73
Columbus Forest Park West 2 $334,900 18
Columbus Founders Ridge 5 $1,088,000 92
Columbus Founders/ Harrison West / Founders Park 1 $765,000 100
Columbus Four X Five Condominiums, Italian Village 1 $499,000 231
Columbus Foxboro Village 1 $394,900 41
Columbus Framingham 1 $280,000 141
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $309,000 263
Columbus Franklin Crossing | Olde Towne East 1 $269,900 107
Columbus Franklin Park 5 $448,960 34
Columbus Franklin Park / Olde Towne East 1 $149,900 112
Columbus Franklin Park, Olde Towne East 1 $675,000 112
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 40
Columbus Franklin Park/old Towne East 1 $348,000 41
Columbus Franklin Park/olde Towne East 1 $650,000 37
Columbus Franklinton 26 $249,123 141
Columbus Franklinton / The Reserve At Scioto Peninsula 1 $650,000 24
Columbus Franklinton Proper 1 $199,900 69
Columbus Franklinton/west Park 1 $210,000 62
Columbus Franklinton/west Park Add 3 $55,000 20
Columbus G.w. Forney's 2nd Addition 1 $79,900 209
Columbus G.w. Shaffer's S.w. Addition 1 $200,000 6
Columbus Gahanna Grove 1 $264,900 15
Columbus Gahanna Heights 2 $384,900 52
Columbus Ganthers Place 1 $299,900 133
Columbus Georgian Heights 3 $213,000 67
Columbus German Village 26 $787,246 78
Columbus German Village / Schumacher Place 1 $799,900 65
Columbus German Village, Brewery District 1 $645,000 104
Columbus German Village, Schumacher Place 1 $995,000 136
Columbus German Village/schmidthoff 1 $224,900 126
Columbus German Village/shumacher Area 1 $669,000 149
Columbus German/merion Village Area 1 $1,800,000 133
Columbus Gibson Park Place 2 $132,400 31
Columbus Glen Echo Park 1 $494,000 92
Columbus Glenbrook 1 $170,000 79
Columbus Glenbrook Estates 1 $299,900 22
Columbus Glencoe 1 $224,900 48
Columbus Glencreek Subdivision 1 $80,000 417
Columbus Glenford Village 2 $142,500 20
Columbus Glenview Hts 1 $190,000 122
Columbus Glenwood 3 $106,567 101
Columbus Glenwood Heights 1 $389,900 7
Columbus Glenwood Hts 1 $515,000 3
Columbus Golfview Woods 2 $419,950 66
Columbus Gould 1 $160,000 27
Columbus Grandview 1 $394,900 34
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 36
Columbus Grandview Commons 1 $309,900 123
Columbus Grandview Heights 5 $616,980 85
Columbus Granville Manor 1 $228,500 55
Columbus Granville Park 1 $269,900 49
Columbus Grasmere Gardens 3 $102,333 77
Columbus Great North Woods 2 $149,900 66
Columbus Great Woods Condos 1 $130,000 29
Columbus Greenbriar Farm 1 $425,000 10
Columbus Greenbrier Farm 1 $369,900 48
Columbus Greenbrier Farms 2 $387,445 26
Columbus Greenfield Estates 1 $399,900 27
Columbus Greensdale Place 1 $185,000 22
Columbus Greystone Manor 3 $156,633 35
Columbus Greystone Village 1 $179,900 43
Columbus H C Fickells 1 $229,900 7
Columbus Hamilton Heights 1 $310,000 10
Columbus Hamilton Lakes North 2 $239,450 21
Columbus Hamilton Meadows 2 $197,450 19
Columbus Hamilton Park Place 1 $195,000 223
Columbus Hamilton Park Place, King-lincoln Bronzville 1 $239,900 23
Columbus Hardesty Heights 9 $191,500 55
Columbus Hardesty Hts 1 $199,999 91
Columbus Hardesty Village 4 $133,725 26
Columbus Harris Flats, Jeffrey Park 1 $579,900 203
Columbus Harrison Park / Harrison West 1 $925,000 34
Columbus Harrison Park, Harrison West 1 $690,000 91
Columbus Harrison West 4 $463,700 83
Columbus Hartman Building 1 $375,000 51
Columbus Hartman Lofts 1 $167,000 22
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 82
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 90
Columbus Harvesty Heights 1 $160,000 20
Columbus Hawthorne Lakes 1 $114,900 90
Columbus Hayes 1 $34,900 484
Columbus Hazelwood Edition 1 $92,900 140
Columbus Hearthstone 1 $142,500 77
Columbus Hearthstone Condominiums 1 $154,900 0
Columbus Heatherbrook 2 $252,450 21
Columbus Heffner Heights 2 $219,950 78
Columbus Heffner Hts Annex 1 $79,900 25
Columbus Henderson Sutton Place 1 $239,900 50
Columbus Heritage 1 $364,900 41
Columbus Hickory Ridge 1 $150,999 350
Columbus Hidden Lake 6 $284,283 154
Columbus Hidden Lakes 2 $367,450 64
Columbus High Meadows Gahanna 1 $389,000 42
Columbus High Meadows Of Gahanna 1 $382,500 101
Columbus High Ridge Ext 1 $99,900 132
Columbus Highland Place 2 $154,950 144
Columbus Highpoint 2 $392,350 54
Columbus Highway Park 2 $140,250 80
Columbus Hildreth 1 $367,775 340
Columbus Hill Crest 2 $127,500 137
Columbus Hillcrest 1 $129,900 197
Columbus Hillgate 2 $242,400 50
Columbus Hilltonia 5 $159,640 146
Columbus Hilltonia Annex 1 $119,000 12
Columbus Hilltop 7 $166,386 35
Columbus Hilltop Area, Franklin Township 1 $189,900 37
Columbus Holiday Hills 2 $297,499 87
Columbus Holiday Hills Estates 1 $259,900 75
Columbus Holly Hill 4 $193,175 81
Columbus Holly Hill 04 Reserve A 1 $149,900 132
Columbus Holt Run 1 $329,900 78
Columbus Homecroft 1 $225,000 147
Columbus Homes On Hartford, Franklinton 2 $437,000 497
Columbus Homestead At The Preserve 1 $430,000 21
Columbus Homestead Heights 2 $144,950 179
Columbus Homeville 1 $34,900 62
Columbus Hungarian Village 2 $199,950 128
Columbus Hungrian Village 1 $200,000 70
Columbus Hunters Ridge 4 $417,475 98
Columbus Icon Villas At Mcnaughten 3 $397,435 224
Columbus Idlewild Manor 1 $68,000 17
Columbus Indian Hills 2 $414,950 143
Columbus Indian Springs 1 $3,200,000 191
Columbus Indian Springs / Clintonville 2 $537,450 42
Columbus Indianola Summit 2 $687,450 84
Columbus Indianola Terrace 1 $565,000 10
Columbus Innis Ave 1 $175,000 64
Columbus Innis Crest 1 $125,000 272
Columbus Innis Garden Village 1 $249,900 106
Columbus Ironwood Condo 1 $342,499 24
Columbus Italian Village 13 $711,500 74
Columbus Italian Village - Short North 1 $2,200,000 14
Columbus Italian Village / Short North 7 $396,500 105
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 66
Columbus Italian Village Short North Area 1 $799,999 174
Columbus Italian Village/short North 1 $459,900 35
Columbus J S Sullivant 1 $189,900 256
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 296
Columbus Jackson On High 1 $450,000 51
Columbus Jackson On High / Victorian Village / Short North 1 $795,000 397
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 182
Columbus James J Beards Amd 1 $278,000 71
Columbus Jeffrey Park 1 $999,000 90
Columbus Jeffrey Park / Italian Village / Short North 1 $899,900 3
Columbus Jeffrey Park, Italian Village 1 $799,000 89
Columbus Jeffrey Park, Italian Village, Short North 1 $874,999 42
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 252
Columbus Jeffrey Park, Jeffrey Place, Italian Village, Galion Flats 1 $350,000 6
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 40
Columbus Joan Heights 1 $204,900 27
Columbus Joseph Berger's Addition 1 $30,000 73
Columbus Just East Of Merion Village 1 $267,000 86
Columbus Kar-mel Village 2 $285,000 111
Columbus Kar-mel Village / Woodward Park 1 $299,500 274
Columbus Karl Knolls 1 $214,900 104
Columbus Karns Park 1 $328,000 91
Columbus Kelton Gardens 1 $254,900 193
Columbus Kendale 3 $374,633 46
Columbus Kenmore Knolls 2 $242,950 47
Columbus Kenmore Park/north Linden 1 $215,000 181
Columbus Kensington Woods 1 $325,000 90
Columbus Kenworth Place Add Reserve A 1 $394,000 69
Columbus Keysquare 2 $194,950 111
Columbus Kimberly Villas 4 $121,525 141
Columbus King Lincoln 5 $457,540 75
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 56
Columbus King Lincoln / Olde Towne East Area 1 $354,900 194
Columbus King Lincoln Bronzeville 2 $434,950 176
Columbus King Lincoln District 1 $524,900 183
Columbus King Lincoln-bronzville 1 $387,500 128
Columbus King Lincoln/nobo On Long 1 $215,000 48
Columbus King-lincoln 2 $377,500 70
Columbus King-lincoln Bronzeville 3 $358,300 94
Columbus King-lincoln District 1 $205,000 18
Columbus Kings Court 1 $320,000 299
Columbus Knolls West 2 $469,950 16
Columbus Lakes At Polaris 1 $339,000 15
Columbus Lakes At Taylor Station 1 $354,000 14
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 37
Columbus Lakes Of Bethel Park 1 $375,000 6
Columbus Lampton Village 1 $374,900 70
Columbus Landscape 2 $52,400 102
Columbus Lane Acres 1 $600,000 24
Columbus Larcombs 1 $225,000 2
Columbus Latin Quarter 1 $159,900 171
Columbus Laurel Canyon 1 $479,900 133
Columbus Lea-wood Gardens 1 $99,900 51
Columbus Leawood 2 $194,900 137
Columbus Leawood Gardens 1 $225,000 35
Columbus Lenox 1 $175,000 29
Columbus Leonard Park 6 $408,783 203
Columbus Leveque Tower Residences 1 $499,999 287
Columbus Leveque Tower Residences / Downtown 2 $245,000 31
Columbus Lewis Garden Acres 2 $109,997 107
Columbus Lewis Southern Hts 1 $135,000 124
Columbus Lexington 2 $142,400 68
Columbus Lincoln Park 2 $149,450 54
Columbus Lincoln Village 10 $222,200 69
Columbus Lincoln Village North 1 $264,777 23
Columbus Linden 7 $141,113 85
Columbus Linden Gardens 1 $210,000 155
Columbus Linden Terrace 1 $650,000 92
Columbus Linden View 1 $144,800 133
Columbus Linmoor 1 $179,000 299
Columbus Linwood 1 $274,900 69
Columbus Little Farm 1 $245,000 2
Columbus Little Farms 3 $323,267 60
Columbus Liv-moor 1 $218,000 78
Columbus Livingston Whittier Gardens 1 $242,900 30
Columbus Lockbourne Place 1 $269,000 29
Columbus Louis Hts 1 $190,000 13
Columbus Lowrie Bros 1 $244,900 129
Columbus Madison Mills 2 $239,950 24
Columbus Main St Terrace 2 $174,900 88
Columbus Main Street Terrace 1 $149,000 51
Columbus Maize Meadows 1 $309,900 7
Columbus Makley Place Condominiums 3 $464,900 43
Columbus Manchester Place 1 $699,999 22
Columbus Maple Grove 1 $43,000 155
Columbus Marion Franklin 2 $177,400 46
Columbus Marion Square 1 $505,000 1196
Columbus Martha Gibson 1 $474,900 28
Columbus Maryland Park 1 $120,000 108
Columbus Maybury 2 $218,250 14
Columbus Mayfair 2 $199,950 108
Columbus Mayfield 1 $119,900 51
Columbus Mcclellands 1 $579,000 950
Columbus Mccutcheon Crossing 2 $374,850 30
Columbus Mccutheon Crossing 1 $360,000 1278
Columbus Mcdannald Estates 1 $685,000 37
Columbus Mckitrick Estates 4 $405,675 80
Columbus Mcnaughten Commons 4 $135,000 109
Columbus Mcnaughten Grove 3 $459,900 47
Columbus Mcnaughten Place Condominiums 1 $249,800 83
Columbus Meadowood 1 $194,900 15
Columbus Meadows Of Laurelwood 1 $136,000 108
Columbus Merion 2 $194,950 41
Columbus Merion Village 23 $512,776 74
Columbus Merion Village Area 2 $832,000 76
Columbus Merion Village/hungarian Village 1 $239,900 119
Columbus Mid Short North 1 $195,000 154
Columbus Millbrook 1 $194,900 49
Columbus Millcreek Commons 5 $185,998 20
Columbus Milo Grogan 4 $289,925 54
Columbus Milo-grogan 3 $266,567 107
Columbus Minerva Park 4 $377,200 51
Columbus Minerva Park/brandywine 1 $275,000 37
Columbus Minerva Park/brandywine Area 1 $70,000 36
Columbus Miranova 2 $437,450 62
Columbus Miranova / Downtown 3 $791,300 130
Columbus Miranova Place 1 $525,000 364
Columbus Miriam 1 $175,000 10
Columbus Misty Meadows 2 $372,400 25
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 133
Columbus Monroe White Miller Ave Add 1 $219,000 72
Columbus Moores & Dales 1 $375,000 9
Columbus Morrison Park 1 $474,900 36
Columbus Mount Air 1 $359,900 22
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 62
Columbus Mt. Vernon 1 $125,000 66
Columbus Mulbar Park 1 $149,900 41
Columbus Mulberry Grove 3 $256,600 16
Columbus Mulbur Park 2 $160,950 48
Columbus Neighborhood Launch 3 $539,300 194
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 106
Columbus Neighborhood Launch, Downtown Columbus 1 $249,000 139
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 122
Columbus Neil Place 1 $65,000 35
Columbus New Amsterdam Village 1 $149,900 38
Columbus New City 1 $160,000 168
Columbus Noble Village 1 $89,900 413
Columbus Nobo King Lincoln District 1 $95,000 153
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 164
Columbus North Bank 1 $765,000 41
Columbus North Bank / Arena District 2 $819,900 174
Columbus North Bexley 1 $264,900 36
Columbus North Campus 1 $325,000 101
Columbus North Clintonville 1 $335,000 66
Columbus North Columbus/university District 1 $175,000 41
Columbus North Hilltop 4 $212,175 104
Columbus North Linden 19 $285,642 61
Columbus North Linden / Sunny Side 1 $162,000 15
Columbus Northampton Village 1 $159,900 61
Columbus Northampton Village Condominiums 1 $169,900 30
Columbus Northern Estates 2 $256,950 77
Columbus Northglen 1 $139,900 141
Columbus Northland Park 2 $343,900 64
Columbus Northland Senior Village 4 $110,725 43
Columbus Northland Senior Village 1 1 $84,900 52
Columbus Northland Senior Village 3 1 $85,000 36
Columbus Northland Senior Village Iii 1 $99,900 42
Columbus Northmoor / Clintonville 1 $589,900 59
Columbus Northview Estates 1 $278,000 87
Columbus Northwest Arms 1 $299,000 42
Columbus Northwest Columbus 1 $379,900 149
Columbus Northwoods 3 $541,600 133
Columbus Norton Crossing 1 $309,000 7
Columbus Norton Field 3 $230,664 82
Columbus Oak Creek Village 1 $309,900 62
Columbus Oak Park 3 $202,333 56
Columbus Oak Park 2 1 $235,000 39
Columbus Oakland Park; North Linden 1 $215,000 36
Columbus Oakley 1 $100,000 76
Columbus Oblenness 1 $265,000 145
Columbus Old North/university District/sohud 1 $269,900 41
Columbus Old Oaks 2 $399,950 147
Columbus Old Oaks Historic District 2 $362,450 49
Columbus Old Orchard 2 $394,450 122
Columbus Old Timberbrook 1 $349,900 14
Columbus Old Town East 1 $259,000 19
Columbus Olde Olde Towne East 1 $499,900 127
Columbus Olde Orchard 4 $364,700 46
Columbus Olde Town East 4 $330,950 49
Columbus Olde Towne 1 $499,900 136
Columbus Olde Towne East 26 $526,781 111
Columbus Olde Towne East - South Of Main 3 $838,333 140
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 36
Columbus Olde Towne East / Ide Place / Franklin Park 1 $514,900 72
Columbus Olde Towne East Area 1 $449,900 189
Columbus Olde Towne East/ Franklin Park 1 $949,900 70
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 935
Columbus Olde Towne East/south Of Main 1 $380,000 71
Columbus Olde Towne/south Of Main 1 $349,900 84
Columbus Olentangy Highlands 1 $599,900 57
Columbus Olentangy Point And Cove 1 $312,500 103
Columbus Olentangy The Condominium 1 $225,000 9
Columbus Olentangy Village 1 $274,900 14
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 127
Columbus Osu University District 1 $324,900 1
Columbus Overbrook Terrace 1 $189,900 33
Columbus Parkleigh 2 $239,950 28
Columbus Parkridge Village 2 $264,450 60
Columbus Parks Edge / Arena District 9 $1,339,933 57
Columbus Parks Edge North / Arena District 1 $1,650,000 15
Columbus Parks Edge/arena District 1 $795,000 84
Columbus Parktowers - Woodland Park 2 $129,000 24
Columbus Penfield 1 $154,900 36
Columbus Peppertree 1 $175,000 42
Columbus Peppertree Condominium 1 $189,800 16
Columbus Pershing Drive / Clinton Estates 1 $315,000 78
