Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 187
Columbus 1 Miranova Place 1 $675,000 89
Columbus 1140 Forest Condo 1 $249,900 32
Columbus 14th Hole Condominiums 1 $649,900 25
Columbus 25 Jeffrey Park/italian Village 1 $624,900 85
Columbus 570 Lofts Condominium/brewery District 1 $369,500 78
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 122
Columbus 8 On The Square 1 $310,000 82
Columbus Alice Marion 1 $162,000 39
Columbus Alkire Park 4 $214,200 49
Columbus Almada 1 $150,000 9
Columbus Alum Creek Village 1 $219,900 51
Columbus Amberfield At Big Walnut 1 $418,900 84
Columbus Amvet 1 $234,900 12
Columbus Amvet Homestead Sub 2 1 $129,900 113
Columbus Andover 1 $273,000 24
Columbus Arena District Lofts 1 $215,000 43
Columbus Arlington Crossing 1 $639,000 4
Columbus Arlington Park 3 $173,267 9
Columbus Asherton Woods 1 $335,000 26
Columbus Asheville Commons 1 $559,000 24
Columbus Atrium Lofts 1 $194,900 394
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 5
Columbus Baby Farms 1 $210,000 36
Columbus Barnett Hts 1 $227,000 121
Columbus Beaumont 2 $244,950 46
Columbus Beck Place Condominium 1 $1,175,000 10
Columbus Beck Place Condominium/german Village 1 $1,495,000 15
Columbus Beechcroft 2 $129,900 94
Columbus Beecher Crossing N 1 $499,900 198
Columbus Beechwold/ Clintonville 1 $395,000 140
Columbus Bercley Woods 1 $354,900 163
Columbus Berwick 4 $397,200 105
Columbus Berwick Heights 1 $320,000 2
Columbus Berwick Manor 1 $223,000 65
Columbus Berwick Manor 3 1 $213,900 215
Columbus Bethel Commons 3 $257,933 87
Columbus Bethel Village 4 $288,225 37
Columbus Bethel Woods 1 $225,000 41
Columbus Bexley 6 $1,211,650 17
Columbus Bexley View Acres 1 $165,000 22
Columbus Big Run Village 2 $265,500 41
Columbus Blacklick Estate 1 $165,000 61
Columbus Blacklick Estates 9 $226,067 65
Columbus Blacklick Estates 2 1 $220,000 31
Columbus Blendon Estates 1 $400,000 10
Columbus Blendon Grove 1 $289,900 12
Columbus Blendon Park 3 $269,133 84
Columbus Blendon Park Condos 1 $269,000 8
Columbus Blendon Reserve 1 $299,900 60
Columbus Boulevard Green 1 $389,000 31
Columbus Brandon Heights 1 $724,900 11
Columbus Brandy Oaks Condo 1 $219,900 5
Columbus Brandy Oaks Condominiums 2 $224,900 180
Columbus Brandywine Meadows 3 $288,233 13
Columbus Brent 1 $209,900 38
Columbus Brenthurst 3 $347,300 37
Columbus Brentwood 1 $309,900 34
Columbus Brentwood Estate 1 $329,977 38
Columbus Brentwood Estates 2 $307,400 88
Columbus Brewers Gate 1 $349,000 52
Columbus Brewery District 1 $2,100,000 81
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 8
Columbus Brittany Hills 1 $189,900 92
Columbus Brittany Place 2 $355,950 104
Columbus Broad-lawn 1 $139,900 8
Columbus Broadland Pl 1 $219,900 190
Columbus Bronx 1 $124,700 87
Columbus Brookshire 1 $289,900 50
Columbus Brookshire South 3 $278,300 25
Columbus Brookside Estates 2 $604,950 66
Columbus Brookside Woods 1 $500,000 26
Columbus Brunswick Estates 1 $359,900 150
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 353
Columbus Bryden Row 1 $499,500 71
Columbus Bryn Mawr 1 $495,900 33
Columbus Bryn Mawr Estates 1 $675,000 11
Columbus Buggyworks! 1 $274,900 29
Columbus Bulens Fairwood Pk 1 $44,900 92
Columbus Burnham Square / Arena District 2 $594,900 168
Columbus Burwell Court 1 $374,900 64
Columbus Butler Farms 1 $440,000 9
Columbus Byrne & Peters 1 $164,900 17
Columbus Campus Area 1 $465,000 19
Columbus Canterbury 1 $2,149,800 220
Columbus Canterbury Village 1 $1,219,500 47
Columbus Caravan Village 1 $70,650 23
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 130
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 30
Columbus Carriage Hill 2 $212,350 93
Columbus Cassady's Fifth 1 $25,000 79
Columbus Central Bexley 3 $1,089,500 20
Columbus Central Clintonville 2 $509,950 29
Columbus Central Hilltop 1 $220,000 17
Columbus Central Hilltop/wicklow 1 $134,900 11
Columbus Chapel Hill Condo 1 $199,900 116
Columbus Chaseland 1 $299,999 15
Columbus Chaseland Manor 1 $299,900 8
Columbus Chatterton Commons 11 $291,911 160
Columbus Chatterton East Sec 01 1 $300,000 57
Columbus Chatterton Gardens 1 $224,900 46
Columbus Chelsea Place 1 $167,900 25
Columbus Cheney & Burwell 1 $585,000 121
Columbus Cherry Bottom 1 $449,000 42
Columbus Cherry Creek 3 $216,567 42
Columbus Cherry Creek Villas 1 $134,800 11
Columbus Cherry Run 1 $525,000 193
Columbus Cheshire Commons 1 $224,900 30
Columbus City Park 1 $175,000 2
Columbus City View At 3rd 1 $268,000 43
Columbus City View At Third 2 $313,450 51
Columbus Cityview 03 Condos 1 $268,000 43
Columbus Clearview Meadows 1 $329,900 11
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 234
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 234
Columbus Cleveland Heights 13 $108,846 238
Columbus Clinton Estates 1 $319,900 142
Columbus Clintonville 17 $451,471 49
Columbus Clintonville - Glen Echo 1 $349,900 17
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 10
Columbus Clintonville / Old Beechwold 1 $342,500 1
Columbus Clintonville Area 1 $324,900 24
Columbus Clintonville Beechwoldrosemary 1 $559,900 32
Columbus Clintonville Chaseland 1 $339,500 9
Columbus Clintonville/beechwold 2 $974,950 113
Columbus College Hill 1 $670,000 9
Columbus College Park 1 $339,900 85
Columbus Collingwood Pointe At The Preserve 1 $364,900 28
Columbus Colonial Court 1 $224,900 117
Columbus Colonial Hills & Dales 1 $330,000 78
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 647
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $384,900 4
Columbus Concord Village Condo 1 $599,000 25
Columbus Condominiums At Lane Woods 1 $749,000 8
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 219
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 220
Columbus Cotswold - Marble Cliff 1 $310,000 18
Columbus Cotswold Condominium 1 $359,900 72
Columbus Cottage Place/franklinton 1 $255,000 162
Columbus Cranford 1 $384,900 38
Columbus Creekstone Sec 02 Pt 03 1 $430,000 16
Columbus Crestview 2 $475,000 9
Columbus Crestwood Park 1 $125,000 74
Columbus Cross Pointe 1 $304,900 41
Columbus Crossing Court 2 $164,950 55
Columbus Cunard Village 1 $205,000 56
Columbus D E Bean 1 $194,900 18
Columbus Daryngton Place 1 $99,900 10
Columbus Daryngton Place Condo Ph 02 1 $125,000 6
Columbus Davis Addition 1 $150,000 2
Columbus Deer Run 1 $550,000 29
Columbus Delaware Place/victorian Village 1 $469,000 217
Columbus Demorest 2 $264,950 87
Columbus Dennison Place 1 $995,000 14
Columbus Dennison Place, Osu, Short North 1 $739,900 10
Columbus Deshler Park 1 $195,000 24
Columbus Devonshire 4 $249,344 92
Columbus Discovery District 1 $499,000 19
Columbus Discovery District, Downtown 1 $364,900 86
Columbus Doerfchen Condominiums 1 $360,000 241
Columbus Downtown, Riversouth , River South 1 $229,900 84
Columbus Drexel Park 2 $214,950 73
Columbus Driving Park 8 $346,775 65
Columbus Dublin Green 2 $218,750 19
Columbus Dublin Green Condominiums 1 $219,900 8
Columbus Duxberry Park 1 $174,900 54
Columbus East Linden 1 $167,500 9
Columbus Eastgate 1 $248,500 17
Columbus Eastmoor 5 $363,380 19
Columbus Eastvale 1 $184,900 11
Columbus Edgewater Park 1 $94,900 193
Columbus Edgewood 1 $249,900 9
Columbus Edgewood Acres 1 $217,000 23
Columbus Edinborough 1 $235,000 43
Columbus Edinborough Commons Condo 1 $214,900 78
Columbus Enchanted Acres 1 $99,900 80
Columbus Englewood 1 $212,500 11
Columbus Esmoor Heights 1 $450,000 75
Columbus Eureka Park 1 $234,900 1
Columbus Exchange Lofts 1 $249,900 180
Columbus Fairway 02 Reserve A 1 $595,000 8
Columbus Fairway Links 1 $430,000 181
Columbus Farm Creek 1 $585,000 8
Columbus Fenway Pines 1 $170,000 44
Columbus Fifth By Northwest 8 $1,122,500 54
Columbus Flats At Harrison Park 4 $288,675 71
Columbus Forest Hills East 2 1 $315,000 17
Columbus Forest Park 4 $295,700 40
Columbus Forest Park East 4 $317,475 65
Columbus Forest Park West 1 $339,900 33
Columbus Forest Ridge 1 $850,000 19
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1209
Columbus Founders Ridge 1 $725,000 22
Columbus Four X Five Condominiums, Italian Village 1 $499,000 2
Columbus Fox Fire 1 $160,000 28
Columbus Foxboro 1 $564,900 29
Columbus Franklin At The Conservatory 1 $354,900 64
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 34
Columbus Franklin Crossing / Olde Towne East 1 $519,900 70
Columbus Franklin Crossing / Olde Towne East / Ote 1 $475,000 2
Columbus Franklin Park 2 $522,000 223
Columbus Franklin Park / Olde Towne Area 1 $419,900 29
Columbus Franklin Park Place Amd 1 $299,900 72
Columbus Franklin Park/olde Town East 1 $299,900 8
Columbus Franklinton 13 $219,177 133
Columbus Gables West 1 $459,000 4
Columbus Ganthers Place/southern Orchards 1 $379,900 52
Columbus Garden Farms 1 $260,000 86
Columbus Gates Of Mcnaughten 1 $394,000 30
Columbus Gentry Landing 2 $174,900 19
Columbus George Williams 1 $737,200 43
Columbus Georgesville Green Sec 03 1 $382,000 4
Columbus German Village 18 $799,217 67
Columbus German Village / Beck Place 1 $1,150,000 50
Columbus German Village / Brewery District / Frankfort Place 1 $575,000 17
Columbus German Village / Schumacher Pl 1 $698,000 44
Columbus German Village Area 1 $725,000 45
Columbus German Village Professional Center Condominiums 1 $565,000 145
Columbus German Village, Merion Village 1 $569,900 32
Columbus German Village/ Condominiums At Schiller 1 $425,000 10
Columbus German Village/merion Village 1 $660,000 16
Columbus German Village/mohawk Place Condominiums 1 $429,500 17
Columbus Glen Echo 2 $544,307 81
Columbus Glen Echo Ravine 1 $215,000 25
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 30
Columbus Glenbrook 2 $127,500 198
Columbus Glenbrook Green 2 $147,450 43
Columbus Glenco 1 $350,000 58
Columbus Glencreek Subdivision 1 $100,000 188
Columbus Glenford Village 1 $139,500 50
Columbus Glenford Village Condominium 1 $105,000 2
Columbus Glenford Village Condominiums. 1 $154,000 15
Columbus Glenwood Heights 1 $144,900 50
Columbus Golfview Woods 3 $368,267 23
Columbus Grandview Heights 4 $794,750 49
Columbus Grandview Passage 1 $210,000 8
Columbus Grandview Yard 3 $891,633 6
Columbus Grandview Yard Condo East 1 $817,300 23
Columbus Grant Park 1 $519,900 33
Columbus Grant Park, Weinland Park, Short North 1 $500,000 78
Columbus Granville Heights South 1 $389,900 29
Columbus Granville Manor 2 $220,500 89
Columbus Grasmere Gardens 3 $141,633 34
Columbus Green Acres / Driving Park 1 $497,000 154
Columbus Greenhill Acres 1 $152,775 17
Columbus Greystone Manor 1 $199,000 63
Columbus Greystone Manor Condo 1 $158,900 201
Columbus Gustave Ochs Rose Hill 1 $258,900 32
Columbus Hamilton Meadows 6 $245,217 32
Columbus Hamilton Park Place 1 $299,000 31
Columbus Hardesty Heights 6 $183,033 38
Columbus Hardesty Heights Condo 1 $170,000 16
Columbus Hardesty Village 3 $150,533 104
Columbus Harrison West 3 $617,933 170
Columbus Hartford Village 2 $238,450 13
Columbus Hartford Village Commons 2 $224,450 40
Columbus Hartford Village Commons Condos 1 $245,000 35
Columbus Hastings Place 1 $859,000 13
Columbus Hawthorne Lakes 4 $158,700 78
Columbus Hayden Park Place 1 $365,000 255
Columbus Hayes 1 $39,900 255
Columbus Heart Of The Short North 1 $305,000 54
Columbus Hearthstone 2 $191,500 139
Columbus Hearthstone Condominiums 3 $154,597 64
Columbus Hearthstone Condos 1 $139,777 32
Columbus Heffner Heights 1 $189,600 185
Columbus Heffner Hts 1 $298,900 162
Columbus Helen 1 $219,800 30
Columbus Hendereed Village 2 $210,950 31
Columbus Heritage 1 $375,000 43
Columbus Heritage Park 1 $330,000 53
Columbus Hickory Ridge 1 $166,999 121
Columbus Hidden Lake 4 $300,575 63
Columbus Hidden Lakes 2 $302,700 30
Columbus High Meadows Of Gahanna 1 $449,900 7
Columbus High Ridge Ext 1 $124,900 44
Columbus Highland 2 $164,700 107
Columbus Highland Place 1 $152,500 16
Columbus Highland West 1 $280,000 772
Columbus Highway Park 1 $209,500 10
Columbus Hildreth 1 $400,775 111
Columbus Hill Crest 3 $214,100 44
Columbus Hillgate 1 $250,000 72
Columbus Hilliard Meadows 1 $399,900 31
Columbus Hillside Condominiums 1 $299,900 10
Columbus Hilltonia 3 $150,633 36
Columbus Hilltonia Area 2 $80,000 4
Columbus Hilltop 4 $216,225 98
Columbus Hilltop / Wicklow 1 $92,900 232
Columbus Historic Franklinton 1 $487,500 30
Columbus Historic King-lincoln/bronzeville District 1 $299,900 77
Columbus Holly Hill 4 $228,200 26
Columbus Home Acres 1 $229,900 29
Columbus Homes On Hartford, Franklinton 2 $547,000 645
Columbus Homestead At The Preserve 2 $443,300 55
Columbus Homestead Heights 2 $147,449 69
Columbus Hungarian Village 4 $258,675 109
Columbus Hunter's Ridge 1 $425,000 22
Columbus Hunters Ridge 1 $449,900 17
Columbus Hyde Park 1 $205,000 36
Columbus Imperial Rise 2 $404,900 12
Columbus Indian Hills 2 $490,000 28
Columbus Innis Crest 1 $100,000 43
Columbus Irish Hills 1 $325,000 10
Columbus Ironclad Condominium Association 1 $304,900 143
Columbus Italian Village 12 $516,565 66
Columbus Italian Village / Short North 1 $725,000 8
Columbus Italian Village, Short North 1 $459,900 3
Columbus Italian Village/short North 2 $669,450 100
Columbus J S Sullivant 1 $199,900 27
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 67
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 168
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 195
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 8
Columbus Jeffrey Park 1 $999,999 74
Columbus Jeffrey Park / Italian Village 1 $839,900 32
Columbus Jeffrey Park, Italian Village 1 $835,000 30
Columbus Jeffrey Park, Italian Village, Short North 3 $757,333 35
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 23
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 23
Columbus Julius & Dotters 1 $1 52
Columbus Karl Meadow 1 $257,500 15
Columbus Katherine's Wood 1 $585,000 74
Columbus Kenbrook Hills 1 $454,900 41
Columbus Kendale/foxcroft 1 $425,000 8
Columbus Kenmore Knolls 1 $214,900 80
Columbus Kenmore Park 1 $314,900 43
Columbus Kilbourne Village 1 $750,000 3
Columbus Kimberly Villas 2 $143,250 69
Columbus King Lincoln 4 $218,225 244
Columbus King Lincoln-bronzeville 1 $400,000 227
Columbus King Lincoln/ 1 $899,900 18
Columbus King Lincoln/bronzeville 1 $935,000 1
Columbus King-lincoln 2 $277,450 40
Columbus King-lincoln Bronzeville 4 $314,700 141
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 153
Columbus Kings Court 1 $320,000 70
Columbus Kipling Forest 1 $650,000 10
Columbus Knight Noble & English 1 $160,000 107
Columbus Knolls 1 $195,000 89
Columbus Knolls Thomas 1 $374,900 74
Columbus Knolls West 4 $446,225 11
Columbus Lakes At Polaris 1 $364,900 37
Columbus Lakewood Park 1 $365,000 19
Columbus Lampton Village 1 $350,000 24
Columbus Laurel Canyon 1 $375,000 12
Columbus Lea Crest 1 $300,000 990
Columbus Lea-wood Gardens 1 $259,900 4
Columbus Leonard Park 6 $482,800 251
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 177
Columbus Leveque Tower Condos / Downtown 1 $249,900 58
Columbus Leveque Tower Residences 1 $539,999 58
Columbus Leveque Tower Residences / Downtown 2 $239,900 79
Columbus Lexington 1 $219,000 17
Columbus Lincoln Village 6 $269,783 43
Columbus Lincoln Village South 1 $244,900 22
Columbus Linden 10 $182,690 48
Columbus Linden East 1 $145,000 53
Columbus Linden Garden 1 $189,900 176
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 270
Columbus Linen Plc/driving Park 1 $150,000 158
Columbus Linmoor 1 $217,000 70
Columbus Linwood 1 $214,900 8
Columbus Linworth Village 3 $591,633 36
Columbus Little Farms 2 $164,900 34
Columbus Livemoor Heights 1 $569,900 41
Columbus Livingston Gardens 1 $165,000 100
Columbus Livingston/whittier 1 $150,000 15
Columbus Lockbourne 1 $199,000 43
Columbus Lockbourne/williams 1 $134,900 2
Columbus Louis Heights 1 $134,999 23
Columbus Lowrie Brothers Addition 1 $275,000 52
Columbus Maclaughlin Place 1 $255,000 23
Columbus Maize Manor 1 $349,000 10
Columbus Maize Manor 2 1 $299,000 5
Columbus Maize Meadows 1 $215,000 1
Columbus Maize-morse 1 $390,000 22
Columbus Maple View 1 $199,900 7
Columbus Marble Cliff Crossing 1 $675,000 57
Columbus Marion Square 1 $505,000 967
Columbus Marwick Estates 1 $274,800 4
Columbus Marwick Road Marwick Estates 1 $274,900 30
Columbus Mason-cooper Buckeye 1 $89,000 1
Columbus Mayfail 1 $1 53
Columbus Mcclellands 1 $579,000 721
Columbus Mccutcheon Crossing 1 $389,900 72
Columbus Mccutheon Crossing 1 $360,000 1049
Columbus Mcnaughten Commons 1 $170,000 15
Columbus Mcnaughten Place 1 $230,000 22
Columbus Mcneil Farms East Condo 1 $177,000 51
Columbus Meadow Crest 1 $244,900 37
Columbus Meadows Laurelwood 1 $145,000 162
Columbus Merion 1 $69,900 51
Columbus Merion Village 21 $520,952 167
Columbus Merion Village-southern Orchards 1 $275,000 15
Columbus Merion Village/hungarian Village 1 $235,000 235
Columbus Merion Village/southern Orchards 1 $275,000 30
Columbus Merion Village; 1 Mile From German Village 1 $319,500 87
Columbus Mid-short North Condo 1 $204,900 46
Columbus Milbrook 1 $135,000 46
Columbus Mill Creek Commons 1 $225,000 51
Columbus Millbrook 1 $200,000 12
Columbus Millcreek Commons 3 $175,000 61
Columbus Millers 1 $215,000 199
Columbus Millers Deshler 1 $250,000 33
Columbus Milo Grogan 1 $349,900 8
Columbus Milo-grogan 1 $204,900 14
Columbus Milo-grogan Area 1 $500,000 207
Columbus Minerva Lake 1 $364,900 30
Columbus Minerva Park 1 $499,900 33
Columbus Miranova 1 $425,000 25
Columbus Miranova / Downtown 2 $1,235,000 33
Columbus Miranova Place 1 $525,000 135
Columbus Mon E Bak Farms 1 $99,900 37
Columbus Moores & Dales 2 $407,500 147
Columbus Mount Vernon 1 $443,900 79
Columbus Mt. Vernon 1 $125,000 38
Columbus Mulberry Grove 1 $351,000 12
Columbus Mulbur Park 1 $205,000 150
Columbus National Pike Little Farms Add 1 $54,999 10
Columbus Neighborhood Launch 2 $567,500 68
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 16
Columbus Noble Village 2 $212,450 107
Columbus North Bank 1 $583,000 16
Columbus North Bexley 1 $447,500 74
Columbus North Campus Area 1 $365,999 24
Columbus North Hilltop 1 $214,900 22
Columbus North Linden 10 $226,630 46
Columbus North Linden (sunnyside) 1 $240,000 5
Columbus North Linden, North Glen Echo 1 $200,000 17
Columbus North Street Condos 1 $309,900 33
Columbus North Woods 1 $700,000 3
Columbus Northampton 1 $165,000 33
Columbus Northampton Village Condos 1 $164,900 23
Columbus Northbridge 1 $649,999 7
Columbus Northbridge Hamlet 1 $724,750 8
Columbus Northeast Columbus 1 $1,600,000 817
Columbus Northland Ii - Senior Village 1 $105,000 9
Columbus Northland Park 1 $279,900 10
Columbus Northland Senior Village 3 $92,300 127
Columbus Northland Senior Village Ii 1 $89,900 31
Columbus Northland Senior Vlg 1 $76,900 45
Columbus Northview On The Hilltop 1 $185,000 324
Columbus Northwest Blvd 1 $565,000 73
Columbus Northwood Park 1 $349,000 12
Columbus Oak Creek Vill 1 $295,000 18
Columbus Oakland Park 2 $228,250 102
Columbus Oakwood 1 $414,900 37
Columbus October Ridge, Section 1 1 $239,900 155
Columbus Ohio State University District / Old North 1 $357,000 137
Columbus Old North / Clintonville 1 $359,900 28
Columbus Old North Columbus 1 $550,000 89
Columbus Old North, North Campus, Clintonville Area 1 $349,900 10
Columbus Old Oaks 4 $447,400 79
Columbus Old Oaks Historic District 3 $377,967 102
Columbus Old Towne East / Franklin Park 1 $399,900 454
Columbus Old Woods Farm 2 $450,000 22
Columbus Olde Gahanna 1 $349,900 282
Columbus Olde North Columbus, Udo 1 $279,900 10
Columbus Olde Orchard 2 $352,400 33
Columbus Olde Town East 2 $692,000 59
Columbus Olde Town East / Franklin Park 1 $659,000 131
Columbus Olde Towne East 16 $576,094 72
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 435
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 10
Columbus Olde Towne East / The Morgan 1 $379,000 354
Columbus Olde Towne East Area 1 $615,000 9
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 15
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 706
Columbus Olde Towne East/franklin Park 1 $399,900 24
Columbus Olentangy Highbluffs 1 $375,000 28
Columbus Olentangy The Condominium 2 $234,900 70
Columbus Olse Towne East 1 $485,900 76
Columbus One Ninety Nine 2 $460,000 65
Columbus One Ninety-nine 1 $359,900 44
Columbus Orchard Knoll 1 $299,900 52
Columbus Osu Campus Area 1 $1,599,000 94
Columbus Parkleigh 1 $225,000 29
Columbus Parkridge Village 2 $287,400 30
Columbus Parks Edge / Arena District 12 $1,362,233 82
Columbus Parks Edge North / Arena District 1 $1,299,900 60
Columbus Parkshire Commons 1 $204,900 270
Columbus Parktowers - Woodland Park 1 $189,900 170
Columbus Parsons South 1 $174,900 32
Columbus Peppertree Condominum 1 $175,000 15
Columbus Pine Hills 1 $38,750 2245
Columbus Pinecrest 4 $260,350 36
Columbus Pinewood 2 $219,950 76
Columbus Pipers Glen 1 $249,900 5
Columbus Plantation Lakes 2 $109,139 236
Columbus Polo Club Villas 1 $255,000 14
Columbus Pontiac Park 1 $244,998 8
Columbus Preserve Crossing 4 $294,725 26
Columbus Prestwick Commons 4 $454,700 21
Columbus Prestwick Green 1 $389,900 29
Columbus Qualstan East 5 $215,938 43
Columbus Quarry Pointe 2 $487,400 29
Columbus Quarry Trails 1 $899,999 194
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $587,500 9
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 16
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 222
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 25 $977,629 241
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 65
Columbus Rainbow 1 $109,900 66
Columbus Raspberry Run 1 $350,000 18
Columbus Rathburn Woods 1 $499,900 4
Columbus Ravenwood 1 $314,900 8
Columbus Ravine At Blendon 1 $475,000 3
Columbus Ravine At Strawberry Farms 1 $265,000 22
Columbus Ravine Condominiums 1 $169,900 23
Columbus Ravines At Mcnaughten 1 $229,000 5
Columbus Ravines At Parkwick 1 $237,000 104
Columbus Red Fox Meadows Lot 5 1 $499,900 82
Columbus Reeb Hosack 1 $320,000 70
Columbus Reeb-hosack 2 $249,650 68
Columbus Renner Park 7 $495,658 69
Columbus Rich Street Lofts 1 $249,900 113
Columbus Richmond 1 $165,000 1
Columbus Rickenbacher Central 1 $170,000 32
Columbus Rickenbacker 1 $44,900 1045
Columbus Rittenhouse Square 2 $214,950 96
Columbus River Bend 3 $223,233 40
Columbus River Place 1 $525,000 33
Columbus River Ridge 6 $349,400 50
Columbus River Ridge Condominiums 1 $209,900 9
Columbus River's Gate 1 $1,190,000 37
Columbus River's Gate, Rivers Gate 1 $1,300,000 32
Columbus Riverbend 2 $261,200 48
Columbus Riverlea 1 $525,000 32
Columbus Roberts Court Columbus One Sub 2 $524,900 144
Columbus Rockwood Court 1 $134,900 177
Columbus Rocky Crk Sec 1 1 $269,900 3
Columbus Rome Heights 1 $355,000 22
Columbus Rosary 2 $232,450 70
Columbus Rose Run 1 $579,000 15
Columbus Royal Manor 8 $278,563 17
Columbus S. Linden 1 $110,000 87
Columbus Saddlebrook 2 $399,900 143
Columbus Salem Village 1 $259,900 25
Columbus Salem Village Community 1 $329,999 136
Columbus Sandybrook 1 $350,000 6
Columbus Schmacher Place/german Village 1 $349,900 21
Columbus Schmidts Drake Rd 1 $249,900 56
Columbus Schumacher Place 5 $664,740 35
Columbus Schumacher Place/german Village Area 3 $663,333 93
Columbus Scioto Park 1 $2,250,000 654
Columbus Scioto Peninsula / Franklinton 1 $789,000 20
Columbus Scioto Trace 1 $550,000 22
Columbus Scotland Yard 1 $155,900 46
Columbus Scotland Yard Condominiums 1 $180,000 5
Columbus Seneca Woods 1 $299,900 44
Columbus Shadow Lakes 3 $930,000 95
Columbus Shady Lane 1 $199,900 38
Columbus Shannonbrook 2 $248,700 6
Columbus Sharon Woods 6 $344,750 23
Columbus Sharon Woods Senior Village 1 $135,000 10
Columbus Sheffield 1 $379,000 15
Columbus Shenandoah Commons 6 $60,467 94
Columbus Shepard/haydens Park Place 1 $227,400 96
Columbus Shiloh Station 1 $215,000 5
Columbus Short North 1 $435,000 261
Columbus Short North / Victorian Village / Osu Campus Area 1 $869,000 184
Columbus Short North /victorian Village / Dennison Place 1 $649,900 50
Columbus Short North/the Dakota 1 $430,000 59
Columbus Shumacher Place / German Village Area 1 $615,000 17
Columbus Sixty Spring 1 $1,200,000 570
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 208
Columbus Skywae Heights 1 $349,900 131
Columbus Skywae Heights / Sharon Woods 1 $249,999 30
Columbus Smith Farms 2 $221,450 26
Columbus Smythe Farms 1 $349,900 1
Columbus Sohud 1 $389,900 79
Columbus Somerset 1 $265,000 73
Columbus South Bexley 1 $449,900 32
Columbus South Clintonville 2 $344,500 27
Columbus South Of Lane 6 $1,408,133 17
Columbus South Of Main 1 $449,900 28
Columbus South Of Main Neighborhood 1 $385,000 79
Columbus South Winchester 1 $249,000 4
Columbus Souther Orchards 1 $425,000 11
Columbus Southern Ochards 1 $399,900 133
Columbus Southern Orcards 1 $625,000 9
Columbus Southern Orchards 19 $331,868 43
Columbus Southern Orchards Nationwide Children's 1 $244,900 44
Columbus Southern Orchards; Merion Village Area 1 $375,000 60
Columbus Southern Pines 3 $251,600 27
Columbus Southern Tier 1 $699,900 18
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 26
Columbus Southfield 2 $170,950 431
Columbus Southwest Hilltop 1 $265,000 218
Columbus Spangler Farms 8 $296,319 100
Columbus St Marys Park 1 $249,997 33
Columbus Steeplechase Gardens 1 $115,000 71
