Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $334,900 26
Fairlawn Blue Hill Estates 1 $439,900 27
Fairlawn Copley 1 $275,000 492
Fairlawn Enclave 1 $209,900 37
Fairlawn Enclave/rosemont Rdg Condo 2 $200,000 183
Fairlawn Fairlawn 4 $570,000 492
Fairlawn Fairlawn Estates 1 $990,000 189
Fairlawn Fairlawn Heights 2 $422,500 54
Fairlawn Fairlawn Heights Estate #3 1 $109,900 139
Fairlawn Fairlawn Heights Estate #5 1 $334,900 42
Fairlawn Fairlawn Heights Estates 1 $525,000 104
Fairlawn Fairlawn Hts Est #7 1 $350,000 36
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 159
Fairlawn Falmouth Place Condo 1 $287,900 147
Fairlawn Lenox Village 1 $238,000 34
Fairlawn Lenox Village Condo Ph 02 1 $199,900 37
Fairlawn Parkway 2 $292,450 35
Fairlawn Rosefarm Ph I 1 $649,900 6
Fairlawn Rosemont Rdg Rosefarm Allotmen 1 $1,077,000 12
Fairlawn Rosemont Reserve 1 $929,900 4
Fairlawn Rosemont Retreat 3 $754,773 70
Fairlawn Rosemont Ridge 1 $685,000 21
Fairlawn Signature/fairlawn Office Condo 1 $575,000 159
Fairlawn The Links At Rosemont Greens 1 $425,000 193
Fairlawn Village At Fairlawn 1 $475,000 7
Fairlawn Westwood Village 1 $214,900 4
Fairlawn Westwood Village Allotment 1 $409,900 13

Login to My Homefinder

Pixel