Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Arbor Lakes 1 $379,900 11
Medina Arbor Lakes/cobblestone Park 1 $418,800 24
Medina Arbor Lks/cobblestone Park Ph 10 1 $399,500 4
Medina Arbor Lks/cobblestone Park Ph 8 1 $449,900 108
Medina Blue Heron 6 $646,283 202
Medina Blue Heron/lookout Pointe 1 $684,900 51
Medina Champion Creek Farms 1 $800,000 39
Medina Chatham 03 1 $534,900 70
Medina Circle Drive 1 $189,900 8
Medina City Medina 1 $299,999 5
Medina City/medina 1 $830,000 61
Medina Cluster At Montville Lakes 1 $307,500 4
Medina Cobblestone Park 1 $589,900 9
Medina Cobblestone Park Ph 10 1 $378,000 39
Medina Cobblestone Park Sub Ph 3b 1 $579,900 16
Medina Country Lakes At Fox Meadows 1 $559,000 43
Medina Courts Weymouth 1 $409,900 59
Medina Daisy Hill Farm 1 $1,699,000 39
Medina Deer Hollow Sub 1 $699,000 39
Medina Deerfield Farms 1 $799,000 52
Medina Deerfield Farms Sub Ph Iii 1 $649,900 73
Medina Dover Heights 1 $465,000 22
Medina Dover Highlands 2 $434,450 27
Medina Dover Highlands Sub Ph 5 1 $449,900 16
Medina Dover Highlands Sub Ph 7 1 $430,000 45
Medina Eaken 1 $1,849,000 312
Medina Emerald Lakes 1 $469,000 17
Medina Estates Sleepy Hollow 1 $927,000 13
Medina Fairfax Meadows 1 $544,000 37
Medina Fairway Landings 1 $525,000 3
Medina Fairway Lndg Sub Ph 2 1 $454,900 135
Medina Fairway Lndg Sub Ph I 1 $499,900 31
Medina Falcon Pointe At Lake Medina R 2 $378,000 154
Medina Falling Oaks 1 $329,900 43
Medina Forest Meadows 1 $639,900 14
Medina Forest Meadows Subdivision Phase Xvi 1 $439,900 44
Medina Forestview Estate 1 $399,000 5
Medina Fox Meadow 6 $861,933 81
Medina Glaymorgan Hollow 1 $649,900 3
Medina Granger 5 $512,600 29
Medina Granger Farms 2 $1,269,950 106
Medina Granger Lake Condo 4 $250,950 41
Medina Greenhaven 2 $470,000 58
Medina Gregory Thomas 1 $550,000 50
Medina Hawks Ridge 2 $627,530 65
Medina Hickory Ridge Farms 1 $530,000 38
Medina Hickorycreek 1 $799,800 9
Medina High Point 2 $415,000 10
Medina Highland Hills Farm 1 $1,395,000 134
Medina Hvc Sub Phasec 2 3 $699,000 95
Medina Indian River 1 $450,000 31
Medina Ivy Hill Condo 2 $124,950 17
Medina Kensington Pointe 2 $397,450 52
Medina Kingwood Close 1 $320,000 7
Medina Lafayette 01 1 $619,900 13
Medina Lake Medina Reserve 2 $655,000 36
Medina Lakeview Pines 11 $647,679 145
Medina Laurel Glens Ph I 1 $424,900 16
Medina Lexington Ridge 1 $492,500 30
Medina Liberty Woods 1 $390,000 103
Medina Liberty Woods Ph 02 1 $399,000 95
Medina Lincoln Estate 1 $858,800 101
Medina Lincoln Estates 1 $715,000 248
Medina Lookout Pointe Ph 07 1 $0 26
Medina Maplebrooke Reserve 1 $399,900 5
Medina Maplewood 1 $709,900 40
Medina Meadow Preserve Sub 1 $705,000 24
Medina Meadows 1 $259,900 35
Medina Medina 2 $217,500 31
Medina Montville 12 $480,208 381
Medina Montville Farms 2 $712,350 79
Medina Montville Farms Medina 1 $545,000 52
Medina Montville Lakes 3 $671,667 54
Medina Montville Reserve 2 $569,990 71
Medina Nantucket Colony Condo 2 $255,200 11
Medina Normandy Park 2 $337,400 71
Medina Oakbrooke 1 $439,000 32
Medina Old Sturbridge Village 1 $267,900 51
Medina Orchard Lane 1 $0 109
Medina Park Ridge Villas At Eaglewood 1 $275,000 58
Medina Portsmouth Colony 1 $384,900 33
Medina Regal Arms Condo 2 $131,950 54
Medina Remsen 2 $599,950 7
Medina Remsen Chase 3 $1,024,967 28
Medina Ridgewood Falls 1 $545,000 9
Medina Ridgewood Falls Condo Ph 09 1 $390,000 113
Medina Ridgewood Falls Condos 1 $379,000 122
Medina Ridgewood Falls Ph 01 1 $525,000 9
Medina Rolling Meadow 2 $382,400 25
Medina Rustic Hills 3 $439,967 10
Medina Ryan Village Condos Ph 02 1 $184,500 41
Medina Said Township 1 $429,000 30
Medina Shale Creek 2 $494,450 23
Medina Sharon 1 $550,000 96
Medina Six Oaks Condo 1 $175,000 26
Medina Smokerise 1 $179,900 86
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 10
Medina Stonegate 1 $424,900 18
Medina Storage World Condo 1 $66,500 11
Medina Strawberry Fields 1 $225,000 12
Medina Sturbridge 1 $215,000 46
Medina Sturbridge Commons Cluster Homes 2 $196,000 46
Medina Sycamore Park 1 $299,000 26
Medina The Greens Cluster Homes 1 $474,800 59
Medina The Retreat At Cobblestone 6 $652,912 113
Medina The Ridgewood Falls Condominiums 1 $360,000 110
Medina The Timbers Subdivision 1 $649,500 38
Medina The Woodland Meadows Subdivision 1 $589,000 10
Medina Township Of Lafayette 1 $359,000 9
Medina Township/montville 1 $450,000 11
Medina Township/york 1 $449,999 19
Medina Tract 2 Situated/the Township/ 1 $449,900 59
Medina Turnberry 4 $473,475 17
Medina Turnberry Sub Ph 1 2 $474,900 80
Medina Twin Oaks 2 $384,500 60
Medina Twinbrook Manor Condo 1 $209,900 23
Medina Valley Manor Condo 1 $185,000 39
Medina Valley View 1 $325,000 66
Medina Wedgewood 1 $275,000 17
Medina West Park Blvd Allotment 1 $149,900 11
Medina Westfield 1 $374,900 31
Medina Westview 1 $294,900 10
Medina Westview Village Ph 03 1 $269,000 6
Medina Weymouth Woods 2 $907,000 16
Medina Wh Chapman Grove Cluster Home Sub 1 $269,900 24
Medina Wh Dover Heights Estates 1 $484,800 5
Medina Wh Dover Highlands Sub 2 $567,000 34
Medina Wh Emerald Lakes Sub 1 $525,000 30
Medina Wh Hickory Woods Sub 1 $1,450,000 21
Medina Wh Lexington Ridge Sub 1 $418,800 33
Medina Wh Montville Lake Sub 1 $679,900 18
Medina Wh The Meadows Sub 1 $329,900 1
Medina Wh The Reserve Sub 1 $724,900 31
Medina Wh Weymouth Woods Sub 1 $1,499,800 14
Medina Wh Windsor Park Sub 1 $564,900 71
Medina Windfall Heights 1 $239,000 3
Medina Windsor Park 1 $500,000 16
Medina Woodford Commons Ph 01 1 $290,000 349
Medina Woodland Meadows Subdivision Phase Ii 1 $499,000 3
Medina Woodside Green Sub 1 $170,000 611
Medina York 01 1 $255,000 25
Medina York 02 1 $625,000 67
Medina York 03 1 $499,000 30
Medina Yorktown 1 $300,000 34
Medina Yorktown West 1 $345,000 9

Login to My Homefinder