Refine Search

1318-1320 N 4th StreetColumbus, OH 43201

Multi Unit - Multiple MLS 226010174 New to the Market
0 beds Bathrooms
Active $619,000
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 1
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 2
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 3
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 4
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 5
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 6
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 7
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 8
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 9
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 10
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 11
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 12
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 13
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 14
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 15
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 16
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 17
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 18
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 19
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 20
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 21
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 22
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 23
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 24
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 25
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 26
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 27
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 28
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 29
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 30
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 31
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 32
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 33
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 34
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 35
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 36
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 37
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 38
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 39
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 40
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 41
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 42
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 43
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 44
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 45
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 46
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 47
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 48
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 49
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 50
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 51
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 52
  • 1318-1320 N 4th Street, Columbus, OH 43201 Photo 53
1/53 Text To Me Fullscreen

Listed By

Agency Name: Coldwell Banker Realty
Agency Phone: 614-239-0808
Agent Name: Michael D Carruthers

agent picture

Shown By

Agent Name: Doug Green
Agent Phone: (614) 893-8772
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 1318-1320 N 4th Street, Columbus, OH 43201.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Saturday April 4
  • Sunday April 5
  • Monday April 6
  • Tuesday April 7
  • Wednesday April 8
  • Thursday April 9
  • Friday April 10
  • Saturday April 11
  • Sunday April 12
  • Monday April 13
  • Tuesday April 14
  • Wednesday April 15
  • Thursday April 16
  • Friday April 17
  • Saturday April 18
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Highly desirable Weinland Park opportunity offering flexibility, updates, and strong pride of ownership--ideal for both investors and owner-occupants alike.This well-maintained duplex features two thoughtfully updated units, each offering approximately 1,230 square feet with 2 bedrooms and 1.5 baths. Both units showcase updated kitchens with white raised panel cabinetry, granite countertops, and stainless steel appliances, along with updated bathrooms and windows throughout.In 2026, both units were refreshed with new luxury vinyl plank flooring, new carpet, and fresh paint throughout--creating a clean, move-in ready feel across the property.Each unit enjoys its own private front and rear porch, along with access to a fenced rear yard--perfect for outdoor living. The property also includes 4 off-street parking spaces (2 per unit) with excellent potential to add a garage for additional value.One unit is currently vacant while the other is leased, offering immediate income with flexibility for an owner-occupant or investor. Property can be delivered fully vacant or with tenant in place.Located just minutes from the energy of Short North Arts District--close enough to enjoy the restaurants, shops, and nightlife, while still offering a quieter residential setting.A rare combination of condition, location, and versatility in one of Columbus' most sought-after neighborhoods.

1318-1320 N 4th Street | MLS# 226010174

This multi-family property located at 1318-1320 N 4th Street, Columbus, OH 43201 is currently listed for sale with an asking price of $619,000. 1318-1320 N 4th Street is located within the COLUMBUS CITY school district. Search Columbus real estate on www.douggreenrealtor.com today.

Property Features

Property Type: Multi Unit - Multiple
Cooling: Central Air
Days on Market: 1
Heating: Forced Air
Lot Size: 0.10 Acres
Taxes: $6,562
Year Built: 1919

Feature Descriptions

Parcel #: 010-055916
Utilities: Water Available, Sewer Available, Natural Gas Available, Electricity Available, Storm Sewer

Local Schools

School District: COLUMBUS CITY

Estimate Your Payment

Estimated Payment

$ 3,873.68 per month $3,146.30 Principal & Interest $546.83 Property Tax $180.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel