Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bayside Lake Ph Iii 1 $625,000 9
Stow Bayside Lake R-1 Pud 1 $645,000 16
Stow Bayside Lake-r-1 Pud Ph 11-a 1 $724,900 28
Stow Block Forest Heights #2 Allotment 1 $375,000 34
Stow Calls Farm Ph Two 1 $389,000 12
Stow Cedar Crest 1 $375,000 10
Stow Chambers 2 $284,900 35
Stow City Farms 1 $485,000 173
Stow Corbett Farms 1 $0 5
Stow Cresswood Estate 1 $364,900 10
Stow Crest Dale Estate #2 1 $359,900 3
Stow Crest Dale Estates 1 $399,900 54
Stow Csonka Sub 1 $339,900 23
Stow Eastwicke Farms 1 $425,000 22
Stow Edgebrook Condo Ph Two 1 $255,000 30
Stow Emerald Woods Estates 1 $440,000 17
Stow Englewood Villas 1 $249,950 16
Stow Fox Run Estates 1 $699,900 23
Stow Heritage Heights 2 $349,900 29
Stow Hile 1 $234,500 30
Stow Hile Allotment 1 $200,000 74
Stow Hunters Crossing 2 $439,900 51
Stow Independence Place South Condo 2 $161,500 34
Stow Kings Mill Allt Ph 4 1 $509,900 24
Stow Lepas 1 $200,000 359
Stow Locust Grove Condo 1 $199,900 38
Stow Maplewood Park 1 $219,900 8
Stow Maplewood Park #6 1 $294,999 37
Stow Marria 1 $254,900 58
Stow Meadowbrook Lake 1 $215,000 61
Stow Meadows Ph 1 1 $379,900 46
Stow Millers Landing 1 $649,990 82
Stow Northgate 1 $299,000 24
Stow Northport Sub 1 $199,000 57
Stow Oak Acres 1 $180,000 328
Stow Orchard Hills 1 $309,900 4
Stow Paradise Park 1 $279,900 44
Stow Partridge Highlands 1 $329,900 61
Stow Progressive Park Ph 2 1 $575,000 3
Stow Rockport Colony 1 $275,000 46
Stow Rockport Colony Condos 1 $254,900 76
Stow Rockport Colony Condos Ph 03-b 1 $290,000 31
Stow Rolling Hills 1 $460,000 59
Stow Ross Commons Condo 1 $115,000 95
Stow Royerdale Acre Allotment 1 $199,900 15
Stow Royerdale Acres 2 $300,000 98
Stow Seven Trails West Ph Six 1 $274,900 30
Stow Sheffield Hills 1 $350,000 66
Stow Sherwood Acres 1 $324,000 25
Stow Silver Lake Highlands 1 $229,900 20
Stow Silver Lake Hlnds Allotment 1 $265,000 26
Stow Silver Lake Hlnds Allotment 02 1 $344,500 1
Stow Silver Lake Towers Condo 4 $104,242 81
Stow Silvercrest Estate #6 1 $385,000 41
Stow Silvercrest Estates 1 $324,000 24
Stow Stillwood Sub Ph 3 1 $475,000 75
Stow Stonebridge Crossing Ph 1 1 $599,900 3
Stow Stonebridge Crossing Phase 4 2 $574,450 34
Stow Stow 1 $389,900 24
Stow Stow Corners Homesites 1 $0 26
Stow Stow Heights 1 $324,900 67
Stow Stow Little Farms 2 $209,950 14
Stow Sv-northport Sub 1 $234,900 26
Stow The Kames 1 $355,000 22
Stow The Towns At Cedar Crest 1 $369,900 20
Stow Towns At Steels Corners 1 $310,000 94
Stow Towns/cedar Crest 1 $380,000 4
Stow Uk Park 1 $164,900 27
Stow Williamson 1 $250,000 24
Stow Woodland Lake 3 $185,667 11
Stow Wrens Cross 2 $160,000 26
Stow Ws-eastwicke Farms #1 1 $449,000 29
Stow Wyoga Lake 1 $350,000 9
Stow Wyoga Lake Park 3 $269,427 53

Login to My Homefinder