Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bayside Lake Ph Iii 1 $625,000 10
Stow Bayside Lake R-1 Pud 1 $645,000 17
Stow Bayside Lake-r-1 Pud Ph 11-a 1 $724,900 29
Stow Block Forest Heights #2 Allotment 1 $375,000 35
Stow Calls Farm Ph Two 1 $389,000 13
Stow Cedar Crest 1 $375,000 11
Stow Chambers 2 $284,900 36
Stow City Farms 1 $485,000 174
Stow Corbett Farms 1 $0 6
Stow Cresswood Estate 1 $364,900 11
Stow Crest Dale Estate #2 1 $359,900 4
Stow Crest Dale Estates 1 $399,900 55
Stow Csonka Sub 1 $339,900 24
Stow Eastwicke Farms 1 $425,000 23
Stow Edgebrook Condo Ph Two 1 $255,000 31
Stow Emerald Woods Estates 1 $440,000 18
Stow Englewood Villas 1 $249,950 17
Stow Fox Run Estates 1 $699,900 24
Stow Heritage Heights 2 $349,900 30
Stow Hile 1 $234,500 31
Stow Hile Allotment 1 $200,000 75
Stow Hunters Crossing 2 $439,900 52
Stow Independence Place South Condo 2 $161,500 35
Stow Kings Mill Allt Ph 4 1 $509,900 25
Stow Lepas 1 $200,000 360
Stow Locust Grove Condo 1 $199,900 39
Stow Maplewood Park 1 $219,900 9
Stow Maplewood Park #6 1 $294,999 38
Stow Marria 1 $254,900 59
Stow Meadowbrook Lake 1 $215,000 62
Stow Meadows Ph 1 1 $379,900 47
Stow Millers Landing 1 $649,990 83
Stow Northgate 1 $299,000 25
Stow Northport Sub 1 $199,000 58
Stow Oak Acres 1 $180,000 329
Stow Orchard Hills 1 $309,900 5
Stow Paradise Park 1 $279,900 45
Stow Partridge Highlands 1 $329,900 62
Stow Progressive Park Ph 2 1 $575,000 4
Stow Rockport Colony 1 $275,000 47
Stow Rockport Colony Condos 1 $254,900 77
Stow Rockport Colony Condos Ph 03-b 1 $290,000 32
Stow Rolling Hills 1 $460,000 60
Stow Ross Commons Condo 1 $115,000 96
Stow Royerdale Acre Allotment 1 $199,900 16
Stow Royerdale Acres 2 $300,000 99
Stow Seven Trails West Ph Six 1 $274,900 31
Stow Sheffield Hills 1 $350,000 67
Stow Sherwood Acres 1 $324,000 26
Stow Silver Lake Highlands 1 $229,900 21
Stow Silver Lake Hlnds Allotment 1 $265,000 27
Stow Silver Lake Hlnds Allotment 02 1 $344,500 2
Stow Silver Lake Towers Condo 4 $104,242 82
Stow Silvercrest Estate #6 1 $385,000 42
Stow Silvercrest Estates 1 $324,000 25
Stow Stillwood Sub Ph 3 1 $475,000 76
Stow Stonebridge Crossing Ph 1 1 $599,900 4
Stow Stonebridge Crossing Phase 4 2 $574,450 35
Stow Stow 1 $389,900 25
Stow Stow Corners Homesites 1 $0 27
Stow Stow Heights 1 $324,900 68
Stow Stow Little Farms 2 $209,950 15
Stow Sv-northport Sub 1 $234,900 27
Stow The Kames 1 $355,000 23
Stow The Towns At Cedar Crest 1 $369,900 21
Stow Towns At Steels Corners 1 $310,000 95
Stow Towns/cedar Crest 1 $380,000 5
Stow Uk Park 1 $164,900 28
Stow Williamson 1 $250,000 25
Stow Woodland Lake 3 $185,667 12
Stow Wrens Cross 2 $160,000 27
Stow Ws-eastwicke Farms #1 1 $449,000 30
Stow Wyoga Lake 1 $350,000 10
Stow Wyoga Lake Park 3 $269,427 54

Login to My Homefinder