Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Boroughs 1 $185,000 26
Uniontown Brookwood Estates 1 $365,000 26
Uniontown Charleston Place Ph 2 1 $450,000 90
Uniontown Chatelain Allotment 1 $237,000 91
Uniontown Connecticut Court Estate 1 1 $379,900 28
Uniontown Country Club Twnhs North Condo 2 $272,500 80
Uniontown Eisenhart 1 $240,000 90
Uniontown Estates At Meadowood 1 $454,900 34
Uniontown Fairway Villas Condo 1 $135,000 32
Uniontown Farms/enclave #1 1 $550,000 12
Uniontown Forest Lakes Sub Ph 1 1 $319,900 19
Uniontown Forest Lakes Sub Ph 3 1 $395,000 11
Uniontown Forest Lakes Subdivision Phase 1 1 $314,900 49
Uniontown Glengarry Allotment #1 1 $429,900 54
Uniontown Green Ridge Estates 2 $527,450 11
Uniontown Greens Prestwick Condo 1 $279,900 5
Uniontown Greentree 1 $369,000 49
Uniontown Greentree Allotment 09 1 $399,900 15
Uniontown Greentree Allt 6 1 $374,900 6
Uniontown Greenwood Commons Phase I 1 $340,000 18
Uniontown Hartville 1 $225,000 104
Uniontown Hidden Knolls Estates 1 $365,000 12
Uniontown Highland Reserves 1 $400,000 40
Uniontown Hoover Estates 01 1 $399,900 17
Uniontown Islandview Estates #3 Allotment 1 $289,000 12
Uniontown Jamestown Village 1 $275,000 49
Uniontown Kings Ridge Phase Eight 1 $650,000 25
Uniontown Kristy Meadows 1 $299,900 21
Uniontown L D Humbert Add #2 1 $220,000 17
Uniontown Lakes/green #3 1 $445,000 41
Uniontown Mayfair East Ph Two 1 $799,000 40
Uniontown Mayfair East Sub Ph Iii 1 $155,000 13
Uniontown Mayfair Estates Ph Iv 1 $635,000 7
Uniontown Mcchesney Acres 1 $220,000 32
Uniontown Milheim 1 $310,000 35
Uniontown Mirror Lake 1 $289,900 22
Uniontown Mystic Pointe Sub 1 $475,000 12
Uniontown Nimisila Sunset Heights 1 $309,900 48
Uniontown Olde Stone Crossing 1 $397,900 223
Uniontown Oldestone 1 $432,900 224
Uniontown Oldestone Crossing 7 $429,329 224
Uniontown Peppertree Estates 1 $305,000 44
Uniontown Pine Knoll Estates 1 $370,000 203
Uniontown Prestwick Pointe Ph 02 Sec 13 1 $274,000 29
Uniontown Pueblo Estates 1 $375,000 37
Uniontown Riverside 1 $190,000 164
Uniontown Rolling Green Estates 1 $0 9
Uniontown Saint Peters Allotment 1 $489,000 13
Uniontown Shady Lane Allotment #1 1 $349,900 26
Uniontown Spring Hill Ph 4 1 $799,000 33
Uniontown Spring Hill Villas 7 $485,043 125
Uniontown Springhill Ph I 1 $649,900 26
Uniontown Springhill Ph Two 1 $575,000 101
Uniontown Springwater Gardens 1 $199,900 75
Uniontown Stratford Green/mayfair Ph 03 1 $399,900 9
Uniontown Sv-kingsland Sub 1 $274,900 6
Uniontown Swinehart 1 $215,000 11
Uniontown Uniontown Knolls 1 $0 61
Uniontown Village Commons 1 $229,900 7
Uniontown Village Manor 1 $969,800 55
Uniontown Village Mayfair Condo 1 $180,000 6
Uniontown Villages/mdw Wood Ph 06 1 $459,000 6
Uniontown Westview Estates 2 $250,000 60
Uniontown Westview/plateau Estates 1 $259,900 26

Login to My Homefinder

Pixel